Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Tommy TubervilleRepublicanSenateAL | QUALCOMM IncQCOM:US | 14 Jul 2023 | 8 Jun 2023 | days 36 | buy | 1K–15K | $116.35 | ||
![]() Tommy TubervilleRepublicanSenateAL | CME CATTLEN/A | 14 Jul 2023 | 7 Jun 2023 | days 37 | buy | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | CME CATTLEN/A | 14 Jul 2023 | 7 Jun 2023 | days 37 | sell | 1K–15K | N/A | ||
![]() Kevin HernRepublicanHouseOK | Emerson Electric CoEMR:US | 13 Jul 2023 | 9 Jun 2023 | days 33 | buy | 1K–15K | $84.20 | ||
![]() Kevin HernRepublicanHouseOK | Exxon Mobil CorpXOM:US | 13 Jul 2023 | 9 Jun 2023 | days 33 | buy | 1K–15K | $107.39 | ||
![]() Ro KhannaDemocratHouseCA | Adobe IncADBE:US | 12 Jul 2023 | 8 Jun 2023 | days 33 | buy | 1K–15K | $439.03 | ||
![]() Ro KhannaDemocratHouseCA | Societe Generale GroupSCGLY:US | 12 Jul 2023 | 7 Jun 2023 | days 34 | buy | 100K–250K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Societe Generale GroupSCGLY:US | 12 Jul 2023 | 7 Jun 2023 | days 34 | buy | 15K–50K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Citigroup IncC:US | 12 Jul 2023 | 7 Jun 2023 | days 34 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Schwab (Charles) CorpSCHW:US | 12 Jul 2023 | 7 Jun 2023 | days 34 | buy | 1K–15K | $25.07 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 12 Jul 2023 | 7 Jun 2023 | days 34 | buy | 1K–15K | $19.15 | ||
![]() Ro KhannaDemocratHouseCA | 12 Jul 2023 | 8 Jun 2023 | days 33 | buy | 1K–15K | N/A |
Page 2 of 6
2 / 6