Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Byron DonaldsRepublicanHouseFL  | Fortinet IncFTNT:US | 14 Nov 2024  | 24 Feb 2023  | days 629  | sell  | 1K–15K  | $58.86  | ||
![]() Byron DonaldsRepublicanHouseFL  | Intuitive Surgical IncISRG:US | 14 Nov 2024  | 24 Feb 2023  | days 629  | sell  | 1K–15K  | $231.05  | ||
![]() Byron DonaldsRepublicanHouseFL  | Intuitive Surgical IncISRG:US | 14 Nov 2024  | 24 Feb 2023  | days 629  | sell  | 1K–15K  | $231.05  | ||
![]() Byron DonaldsRepublicanHouseFL  | Waters CorpWAT:US | 14 Nov 2024  | 24 Feb 2023  | days 629  | sell  | 1K–15K  | $314.05  | ||
![]() Byron DonaldsRepublicanHouseFL  | Waters CorpWAT:US | 14 Nov 2024  | 24 Feb 2023  | days 629  | sell  | 1K–15K  | $314.05  | ||
![]() Byron DonaldsRepublicanHouseFL  | Zebra Technologies CorpZBRA:US | 14 Nov 2024  | 24 Feb 2023  | days 629  | sell  | 1K–15K  | $291.92  | ||
![]() Byron DonaldsRepublicanHouseFL  | Zebra Technologies CorpZBRA:US | 14 Nov 2024  | 24 Feb 2023  | days 629  | sell  | 1K–15K  | $291.92  | ||
![]() Byron DonaldsRepublicanHouseFL  | Meta Platforms IncMETA:US | 14 Nov 2024  | 6 Jul 2023  | days 497  | buy  | 1K–15K  | $291.99  | ||
![]() Byron DonaldsRepublicanHouseFL  | Meta Platforms IncMETA:US | 14 Nov 2024  | 5 Jul 2023  | days 498  | buy  | 1K–15K  | $294.37  | ||
![]() Byron DonaldsRepublicanHouseFL  | Microsoft CorpMSFT:US | 14 Nov 2024  | 6 Jul 2023  | days 497  | buy  | 1K–15K  | $341.27  | ||
![]() Byron DonaldsRepublicanHouseFL  | Microsoft CorpMSFT:US | 14 Nov 2024  | 5 Jul 2023  | days 498  | buy  | 1K–15K  | $338.15  | ||
![]() Byron DonaldsRepublicanHouseFL  | RLI CorpRLI:US | 14 Nov 2024  | 5 Jul 2023  | days 498  | buy  | 1K–15K  | $136.02  | 
Page 1123 of 2921
1123 / 2921