Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Scott FranklinRepublicanHouseFL | Starbucks CorpSBUX:US | 12 Oct 2022 | 9 Sept 2022 | days 32 | buy | 15K–50K | $88.69 | ||
![]() Scott FranklinRepublicanHouseFL | Starbucks CorpSBUX:US | 12 Oct 2022 | 9 Sept 2022 | days 32 | buy | 1K–15K | $88.69 | ||
![]() Kevin HernRepublicanHouseOK | Emerson Electric CoEMR:US | 11 Oct 2022 | 9 Sept 2022 | days 31 | buy | 1K–15K | $84.71 | ||
![]() Kevin HernRepublicanHouseOK | Exxon Mobil CorpXOM:US | 11 Oct 2022 | 9 Sept 2022 | days 31 | buy | 1K–15K | $96.50 | ||
![]() Richard BlumenthalDemocratSenateCT | APi Group CorpAPG:US | 6 Oct 2022 | 9 Sept 2022 | days 26 | buy | 15K–50K | $16.09 | ||
![]() Chris JacobsRepublicanHouseNY | 19 Oct 2022 | 8 Sept 2022 | days 40 | sell | 15K–50K | N/A | |||
![]() Chris JacobsRepublicanHouseNY | 19 Oct 2022 | 8 Sept 2022 | days 40 | sell | 15K–50K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | Shell PLCSHEL:US | 14 Oct 2022 | 8 Sept 2022 | days 35 | buy | 100K–250K | $52.16 | ||
![]() Michael McCaulRepublicanHouseTX | 14 Oct 2022 | 8 Sept 2022 | days 35 | buy | 50K–100K | N/A | |||
![]() Michael McCaulRepublicanHouseTX | SolarEdge Technologies IncSEDG:US | 14 Oct 2022 | 8 Sept 2022 | days 35 | buy | 15K–50K | $314.16 | ||
![]() Michael McCaulRepublicanHouseTX | Entegris IncENTG:US | 14 Oct 2022 | 8 Sept 2022 | days 35 | buy | 15K–50K | $100.61 | ||
![]() Michael McCaulRepublicanHouseTX | AUTODESK IncADSK:US | 14 Oct 2022 | 8 Sept 2022 | days 35 | buy | 15K–50K | $209.82 |
Page -53 of 2925
-53 / 2925