Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 20 Apr 2023 | days 29 | buy | 100K–250K | N/A | |||
![]() Daniel S. GoldmanDemocratHouseNY | SOFTBANK CORPSOBKY:US | 22 May 2023 | 13 Apr 2023 | days 36 | buy | 1K–15K | $11.39 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 25 Apr 2023 | days 24 | sell | 250K–500K | N/A | |||
![]() Daniel S. GoldmanDemocratHouseNY | Telstra Corporation LtdTLSYY:US | 22 May 2023 | 13 Apr 2023 | days 36 | buy | 1K–15K | $14.37 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Wesfarmers LtdWFAFY:US | 22 May 2023 | 13 Apr 2023 | days 36 | sell | 50K–100K | $17.51 | ||
![]() Daniel S. GoldmanDemocratHouseNY | West Japan Railway CompanyWJRYY:US | 22 May 2023 | 13 Apr 2023 | days 36 | buy | 1K–15K | $42.67 | ||
![]() Lois FrankelDemocratHouseFL | Boston Scientific CorpBSX:US | 22 May 2023 | 19 Apr 2023 | days 30 | sell | 1K–15K | $52.89 | ||
![]() Lois FrankelDemocratHouseFL | Boston Scientific CorpBSX:US | 22 May 2023 | 1 May 2023 | days 18 | sell | 1K–15K | $52.80 | ||
![]() Lois FrankelDemocratHouseFL | 22 May 2023 | 25 Apr 2023 | days 24 | buy | 1K–15K | $187.60 | |||
![]() Lois FrankelDemocratHouseFL | Comcast CorpCMCSA:US | 22 May 2023 | 3 May 2023 | days 16 | sell | 1K–15K | $40.89 | ||
![]() Lois FrankelDemocratHouseFL | EPAM Systems IncEPAM:US | 22 May 2023 | 19 Apr 2023 | days 30 | sell | 1K–15K | $288.84 | ||
![]() Lois FrankelDemocratHouseFL | Gartner IncIT:US | 22 May 2023 | 19 Apr 2023 | days 30 | sell | 1K–15K | $307.24 |
Page -41 of 163
-41 / 163