Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Tommy TubervilleRepublicanSenateAL | CME SOYBEANN/A | 14 Aug 2023 | 3 Jul 2023 | days 42 | buy | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | CME SOYBEANN/A | 14 Aug 2023 | 3 Jul 2023 | days 42 | sell | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | CME SOYBEANN/A | 14 Aug 2023 | 3 Jul 2023 | days 42 | buy | 1K–15K | N/A | ||
![]() Greg SteubeRepublicanHouseFL | Synovus Financial CorpSNV:US | 10 Aug 2023 | 3 Jul 2023 | days 37 | sell | 1K–15K | $31.00 | ||
![]() Ro KhannaDemocratHouseCA | 9 Aug 2023 | 3 Jul 2023 | days 35 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | SempraSRE:US | 9 Aug 2023 | 3 Jul 2023 | days 35 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Urban Outfitters IncURBN:US | 9 Aug 2023 | 3 Jul 2023 | days 35 | sell | 1K–15K | $33.72 | ||
![]() Lloyd DoggettDemocratHouseTX | The Coca-Cola CoKO:US | 8 Aug 2023 | 3 Jul 2023 | days 35 | buy | 1K–15K | $60.58 | ||
![]() Ro KhannaDemocratHouseCA | 9 Aug 2023 | 1 Jul 2023 | days 37 | buy | 1M–5M | N/A | |||
![]() Ro KhannaDemocratHouseCA | 9 Aug 2023 | 1 Jul 2023 | days 37 | buy | 1M–5M | N/A | |||
![]() David JoyceRepublicanHouseOH | Blackrock IncBLK:US | 7 Aug 2024 | 30 Jun 2023 | days 403 | sell | 15K–50K | $691.14 | ||
![]() David JoyceRepublicanHouseOH | Golub Capital BDC IncGBDC:US | 7 Aug 2024 | 30 Jun 2023 | days 403 | sell | 1K–15K | $13.50 |
Page -340 of 2903
-340 / 2903