Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | Brown & Brown IncBRO:US | 22 Aug 2024 | 28 Dec 2023 | days 237 | buy | 1K–15K | $70.92 | ||
![]() Jared MoskowitzDemocratHouseFL | Caterpillar IncCAT:US | 22 Aug 2024 | 28 Dec 2023 | days 237 | sell | 1K–15K | $296.88 | ||
![]() Jared MoskowitzDemocratHouseFL | Chevron CorpCVX:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $153.58 | ||
![]() Jared MoskowitzDemocratHouseFL | Citigroup IncC:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | sell | 15K–50K | $45.75 | ||
![]() Jared MoskowitzDemocratHouseFL | Costco Wholesale CorpCOST:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $546.70 | ||
![]() Jared MoskowitzDemocratHouseFL | Costco Wholesale CorpCOST:US | 22 Aug 2024 | 28 Dec 2023 | days 237 | buy | 1K–15K | $663.10 | ||
![]() Jared MoskowitzDemocratHouseFL | Cummins IncCMI:US | 22 Aug 2024 | 27 Sept 2023 | days 329 | buy | 1K–15K | $229.95 | ||
![]() Jared MoskowitzDemocratHouseFL | 22 Aug 2024 | 14 Jul 2023 | days 404 | sell | 1K–15K | $163.16 | |||
![]() Jared MoskowitzDemocratHouseFL | Elevance Health IncELV:US | 22 Aug 2024 | 13 Feb 2024 | days 190 | buy | 1K–15K | $505.31 | ||
![]() Jared MoskowitzDemocratHouseFL | Elevance Health IncELV:US | 22 Aug 2024 | 1 Feb 2024 | days 202 | buy | 1K–15K | $495.43 | ||
![]() Jared MoskowitzDemocratHouseFL | Eli Lilly and CoLLY:US | 22 Aug 2024 | 28 Dec 2023 | days 237 | buy | 1K–15K | $580.85 | ||
![]() Jared MoskowitzDemocratHouseFL | Eli Lilly and CoLLY:US | 22 Aug 2024 | 1 Sept 2023 | days 355 | buy | 1K–15K | $557.11 | ||
![]() Jared MoskowitzDemocratHouseFL | Exxon Mobil CorpXOM:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $100.94 | ||
![]() Jared MoskowitzDemocratHouseFL | 22 Aug 2024 | 1 Feb 2024 | days 202 | buy | 1K–15K | $484.57 | |||
![]() Jared MoskowitzDemocratHouseFL | The Home Depot IncHD:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $316.50 | ||
![]() Jared MoskowitzDemocratHouseFL | Hormel Foods CorpHRL:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $40.13 | ||
![]() Jared MoskowitzDemocratHouseFL | Hormel Foods CorpHRL:US | 22 Aug 2024 | 28 Dec 2023 | days 237 | sell | 1K–15K | $31.94 | ||
![]() Jared MoskowitzDemocratHouseFL | Intel CorpINTC:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | sell | 15K–50K | $33.15 | ||
![]() Jared MoskowitzDemocratHouseFL | 22 Aug 2024 | 28 Dec 2023 | days 237 | sell | 1K–15K | $163.88 | |||
![]() Jared MoskowitzDemocratHouseFL | Johnson & JohnsonJNJ:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $159.87 | ||
![]() Jared MoskowitzDemocratHouseFL | Kimberly-Clark CorpKMB:US | 22 Aug 2024 | 1 Feb 2024 | days 202 | sell | 1K–15K | $123.43 | ||
![]() Jared MoskowitzDemocratHouseFL | Linde PLCLIN:US | 22 Aug 2024 | 1 Sept 2023 | days 355 | buy | 1K–15K | $388.91 | ||
![]() Jared MoskowitzDemocratHouseFL | Lockheed Martin CorpLMT:US | 22 Aug 2024 | 13 Feb 2024 | days 190 | buy | 1K–15K | $426.52 | ||
![]() Jared MoskowitzDemocratHouseFL | Lowe's Cos IncLOW:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $228.74 | ||
![]() Jared MoskowitzDemocratHouseFL | Mastercard IncMA:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $402.51 | ||
![]() Jared MoskowitzDemocratHouseFL | McDonald's CorpMCD:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $294.94 | ||
![]() Jared MoskowitzDemocratHouseFL | McDonald's CorpMCD:US | 22 Aug 2024 | 28 Dec 2023 | days 237 | buy | 1K–15K | $295.84 | ||
![]() Jared MoskowitzDemocratHouseFL | Medtronic PLCMDT:US | 22 Aug 2024 | 28 Dec 2023 | days 237 | sell | 1K–15K | $82.73 | ||
![]() Jared MoskowitzDemocratHouseFL | Medtronic PLCMDT:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $87.65 | ||
![]() Jared MoskowitzDemocratHouseFL | Merck & Co IncMRK:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $107.34 | ||
![]() Jared MoskowitzDemocratHouseFL | Merck & Co IncMRK:US | 22 Aug 2024 | 1 Sept 2023 | days 355 | buy | 1K–15K | $109.84 | ||
![]() Jared MoskowitzDemocratHouseFL | Microsoft CorpMSFT:US | 22 Aug 2024 | 1 Sept 2023 | days 355 | buy | 1K–15K | $328.66 | ||
![]() Jared MoskowitzDemocratHouseFL | Microsoft CorpMSFT:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $345.24 | ||
![]() Jared MoskowitzDemocratHouseFL | Mondelez International IncMDLZ:US | 22 Aug 2024 | 1 Feb 2024 | days 202 | buy | 1K–15K | $76.54 | ||
![]() Jared MoskowitzDemocratHouseFL | NextEra Energy IncNEE:US | 22 Aug 2024 | 13 Feb 2024 | days 190 | sell | 1K–15K | $55.25 | ||
![]() Jared MoskowitzDemocratHouseFL | NextEra Energy IncNEE:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $73.20 | ||
![]() Jared MoskowitzDemocratHouseFL | Nike IncNKE:US | 22 Aug 2024 | 1 Sept 2023 | days 355 | buy | 1K–15K | $102.36 | ||
![]() Jared MoskowitzDemocratHouseFL | Nike IncNKE:US | 22 Aug 2024 | 1 Feb 2024 | days 202 | sell | 1K–15K | $101.76 | ||
![]() Jared MoskowitzDemocratHouseFL | PepsiCo IncPEP:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $188.21 | ||
![]() Jared MoskowitzDemocratHouseFL | Pfizer IncPFE:US | 22 Aug 2024 | 1 Sept 2023 | days 355 | sell | 1K–15K | $35.78 | ||
![]() Jared MoskowitzDemocratHouseFL | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $150.05 | |||
![]() Jared MoskowitzDemocratHouseFL | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $63.84 | |||
![]() Jared MoskowitzDemocratHouseFL | 22 Aug 2024 | 14 Jul 2023 | days 404 | sell | 100K–250K | $105.12 | |||
![]() Jared MoskowitzDemocratHouseFL | Roper Technologies IncROP:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $477.63 | ||
![]() Jared MoskowitzDemocratHouseFL | RPM International IncRPM:US | 22 Aug 2024 | 13 Feb 2024 | days 190 | buy | 1K–15K | $108.55 | ||
![]() Jared MoskowitzDemocratHouseFL | RTX CorpRTX:US | 22 Aug 2024 | 27 Sept 2023 | days 329 | sell | 1K–15K | $72.88 | ||
![]() Jared MoskowitzDemocratHouseFL | S&P Global IncSPGI:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $416.02 | ||
![]() Jared MoskowitzDemocratHouseFL | S&P Global IncSPGI:US | 22 Aug 2024 | 13 Feb 2024 | days 190 | buy | 1K–15K | $422.48 | ||
![]() Jared MoskowitzDemocratHouseFL | Snap-On IncSNA:US | 22 Aug 2024 | 1 Feb 2024 | days 202 | buy | 1K–15K | $290.05 | ||
![]() Jared MoskowitzDemocratHouseFL | The Southern CoSO:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $71.38 |
Page -304 of 698
-304 / 698