Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Kurt SchraderDemocratHouseOR | OLD WESTBURY MUNICIPAL BOND FUNDOWMBX:US | 7 Nov 2022 | 11 Oct 2022 | days 22 | sell | 15K–50K | $11.20 | ||
![]() Kurt SchraderDemocratHouseOR | Schwab (Charles) CorpSCHW:US | 7 Nov 2022 | 19 Oct 2022 | days 14 | sell | 1K–15K | $68.71 | ||
![]() Kurt SchraderDemocratHouseOR | Union Pacific CorpUNP:US | 7 Nov 2022 | 21 Oct 2022 | days 12 | sell | 1K–15K | $190.53 | ||
![]() Kurt SchraderDemocratHouseOR | ConocoPhillipsCOP:US | 7 Nov 2022 | 26 Oct 2022 | days 7 | sell | 1K–15K | $126.57 | ||
![]() Kurt SchraderDemocratHouseOR | 7 Nov 2022 | 20 Oct 2022 | days 13 | sell | 1K–15K | $11.41 | |||
![]() Kurt SchraderDemocratHouseOR | Copart IncCPRT:US | 7 Oct 2022 | 16 Sept 2022 | days 19 | buy | 1K–15K | $110.10 | ||
![]() Kurt SchraderDemocratHouseOR | Union Pacific CorpUNP:US | 7 Oct 2022 | 16 Sept 2022 | days 19 | sell | 1K–15K | $212.00 | ||
![]() Earl BlumenauerDemocratHouseOR | ALASKA AIR GROUP IncALK:US | 6 Oct 2022 | 30 Sept 2022 | days 5 | buy | 1K–15K | $39.15 | ||
![]() Earl BlumenauerDemocratHouseOR | Amgen IncAMGN:US | 6 Oct 2022 | 26 Sept 2022 | days 9 | buy | 1K–15K | $226.87 | ||
![]() Earl BlumenauerDemocratHouseOR | Centene CorpCNC:US | 6 Oct 2022 | 26 Sept 2022 | days 9 | buy | 1K–15K | $77.71 | ||
![]() Earl BlumenauerDemocratHouseOR | Emerson Electric CoEMR:US | 6 Oct 2022 | 26 Sept 2022 | days 9 | buy | 1K–15K | $73.14 | ||
![]() Earl BlumenauerDemocratHouseOR | JPMorgan Chase & CoJPM:US | 6 Oct 2022 | 23 Sept 2022 | days 12 | sell | 15K–50K | N/A |
Page -3 of 22
-3 / 22