Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() John BoozmanRepublicanSenateAR | Meta Platforms IncMETA:US | 14 May 2025 | 15 Apr 2025 | days 29 | buy | 1K–15K | $521.52 | ||
![]() John BoozmanRepublicanSenateAR | 14 May 2025 | 9 Apr 2025 | days 35 | buy | 1K–15K | $77.78 | |||
![]() John BoozmanRepublicanSenateAR | Colgate-Palmolive CoCL:US | 14 May 2025 | 8 Apr 2025 | days 36 | buy | 1K–15K | $88.60 | ||
![]() John BoozmanRepublicanSenateAR | FIRST TR GLOBAL TACTICAL CMDFTGC:US | 14 May 2025 | 8 Apr 2025 | days 36 | buy | 1K–15K | $23.09 | ||
![]() John BoozmanRepublicanSenateAR | Broadcom IncAVGO:US | 14 May 2025 | 8 Apr 2025 | days 36 | buy | 1K–15K | $156.03 | ||
![]() John BoozmanRepublicanSenateAR | salesforce.com IncCRM:US | 14 May 2025 | 22 Apr 2025 | days 22 | sell | 1K–15K | $243.39 | ||
![]() John BoozmanRepublicanSenateAR | Lam Research CorpLRCX:US | 14 May 2025 | 16 Apr 2025 | days 28 | sell | 1K–15K | $65.14 | ||
![]() John BoozmanRepublicanSenateAR | JPMorgan Chase & CoJPM:US | 14 May 2025 | 8 Apr 2025 | days 36 | sell | 1K–15K | $216.87 | ||
![]() John BoozmanRepublicanSenateAR | 14 May 2025 | 8 Apr 2025 | days 36 | sell | 1K–15K | $82.96 | |||
![]() John BoozmanRepublicanSenateAR | 14 May 2025 | 9 Apr 2025 | days 35 | sell | 1K–15K | $82.59 | |||
![]() John BoozmanRepublicanSenateAR | Gilead Sciences IncGILD:US | 14 May 2025 | 16 Apr 2025 | days 28 | sell | 1K–15K | $104.88 | ||
![]() John BoozmanRepublicanSenateAR | Bank of America CorpBAC:US | 14 May 2025 | 15 Apr 2025 | days 29 | sell | 1K–15K | $37.99 | ||
![]() John BoozmanRepublicanSenateAR | Applied Materials IncAMAT:US | 14 May 2025 | 16 Apr 2025 | days 28 | sell | 1K–15K | $138.19 | ||
![]() Kelly MorrisonDemocratHouseMN | Ashtead Group PLCASHGY:US | 14 May 2025 | 10 Apr 2025 | days 33 | sell | 15K–50K | $200.58 | ||
![]() Kelly MorrisonDemocratHouseMN | Ashtead Group PLCASHGY:US | 14 May 2025 | 10 Apr 2025 | days 33 | sell | 15K–50K | $200.58 | ||
![]() Kelly MorrisonDemocratHouseMN | Ashtead Group PLCASHGY:US | 14 May 2025 | 10 Apr 2025 | days 33 | sell | 1K–15K | $200.58 | ||
![]() Kelly MorrisonDemocratHouseMN | Ashtead Group PLCASHGY:US | 14 May 2025 | 10 Apr 2025 | days 33 | sell | 1K–15K | $200.58 | ||
![]() Kelly MorrisonDemocratHouseMN | Broadcom IncAVGO:US | 14 May 2025 | 11 Apr 2025 | days 32 | buy | 15K–50K | $181.94 | ||
![]() Kelly MorrisonDemocratHouseMN | Broadcom IncAVGO:US | 14 May 2025 | 11 Apr 2025 | days 32 | buy | 1K–15K | $181.94 | ||
![]() Kelly MorrisonDemocratHouseMN | Meta Platforms IncMETA:US | 14 May 2025 | 11 Apr 2025 | days 32 | buy | 15K–50K | $543.57 | ||
![]() Kelly MorrisonDemocratHouseMN | Meta Platforms IncMETA:US | 14 May 2025 | 11 Apr 2025 | days 32 | buy | 1K–15K | $543.57 | ||
![]() Kelly MorrisonDemocratHouseMN | Resmed IncRMD:US | 14 May 2025 | 28 Apr 2025 | days 15 | sell | 1K–15K | $234.14 | ||
![]() Jonathan JacksonDemocratHouseIL | Alphabet IncGOOGL:US | 14 May 2025 | 21 Apr 2025 | days 22 | sell | 15K–50K | $147.67 | ||
![]() Jonathan JacksonDemocratHouseIL | Amazon.com IncAMZN:US | 14 May 2025 | 16 Apr 2025 | days 27 | sell | 15K–50K | $174.33 | ||
![]() Jonathan JacksonDemocratHouseIL | AramarkARMK:US | 14 May 2025 | 10 Apr 2025 | days 33 | sell | 15K–50K | $32.81 | ||
![]() Jonathan JacksonDemocratHouseIL | Eli Lilly and CoLLY:US | 14 May 2025 | 21 Apr 2025 | days 22 | buy | 15K–50K | $818.02 | ||
![]() Jonathan JacksonDemocratHouseIL | Meta Platforms IncMETA:US | 14 May 2025 | 16 Apr 2025 | days 27 | sell | 1K–15K | $502.31 | ||
![]() Jonathan JacksonDemocratHouseIL | Microsoft CorpMSFT:US | 14 May 2025 | 10 Apr 2025 | days 33 | sell | 50K–100K | $381.35 | ||
![]() Jonathan JacksonDemocratHouseIL | Netflix IncNFLX:US | 14 May 2025 | 16 Apr 2025 | days 27 | buy | 50K–100K | $961.63 | ||
![]() Greg LandsmanDemocratHouseOH | Exxon Mobil CorpXOM:US | 14 May 2025 | 6 May 2024 | days 372 | exchange | 1K–15K | $116.75 | ||
![]() Greg LandsmanDemocratHouseOH | The Kroger CoKR:US | 14 May 2025 | 9 May 2025 | days 4 | sell | 250K–500K | $71.87 | ||
![]() Kevin HernRepublicanHouseOK | BNP ParibasBNPQY:US | 14 May 2025 | 4 Apr 2025 | days 39 | buy | 250K–500K | N/A | ||
![]() Kevin HernRepublicanHouseOK | BNP ParibasBNPQY:US | 14 May 2025 | 4 Apr 2025 | days 39 | buy | 1M–5M | N/A | ||
![]() Kevin HernRepublicanHouseOK | 14 May 2025 | 24 Apr 2025 | days 19 | buy | 250K–500K | N/A | |||
![]() Ashley MoodyRepublicanSenateFL | Energy Transfer LPET:US | 14 May 2025 | 4 Apr 2025 | days 39 | buy | 15K–50K | $16.16 | ||
![]() Ashley MoodyRepublicanSenateFL | JPMorgan Chase & CoJPM:US | 14 May 2025 | 4 Apr 2025 | days 39 | buy | 15K–50K | $210.28 | ||
![]() Ashley MoodyRepublicanSenateFL | ARES CAPITAL CORPORATIONARCC:US | 14 May 2025 | 4 Apr 2025 | days 39 | buy | 15K–50K | $19.97 | ||
![]() Ashley MoodyRepublicanSenateFL | Howmet Aerospace IncHWM:US | 14 May 2025 | 4 Apr 2025 | days 39 | buy | 15K–50K | $112.33 | ||
![]() Sheldon WhitehouseDemocratSenateRI | 13 May 2025 | 3 Apr 2025 | days 40 | sell | 15K–50K | $206.68 | |||
![]() Sheldon WhitehouseDemocratSenateRI | Starbucks CorpSBUX:US | 13 May 2025 | 11 Apr 2025 | days 32 | sell | 1K–15K | $85.43 | ||
![]() Sheldon WhitehouseDemocratSenateRI | NVIDIA CorporationNVDA:US | 13 May 2025 | 14 Apr 2025 | days 29 | sell | 15K–50K | $110.71 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Starbucks CorpSBUX:US | 13 May 2025 | 11 Apr 2025 | days 32 | sell | 1K–15K | $85.43 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Apple IncAAPL:US | 13 May 2025 | 14 Apr 2025 | days 29 | sell | 15K–50K | $202.52 | ||
![]() Sheldon WhitehouseDemocratSenateRI | Starbucks CorpSBUX:US | 13 May 2025 | 14 Apr 2025 | days 29 | sell | 15K–50K | $85.49 | ||
![]() Sheldon WhitehouseDemocratSenateRI | 13 May 2025 | 29 Apr 2025 | days 14 | sell | 1K–15K | $59.59 | |||
![]() Terri SewellDemocratHouseAL | Apple IncAAPL:US | 13 May 2025 | 10 Apr 2025 | days 32 | buy | 1K–15K | $190.42 | ||
![]() Terri SewellDemocratHouseAL | NVIDIA CorporationNVDA:US | 13 May 2025 | 10 Apr 2025 | days 32 | buy | 1K–15K | $107.57 | ||
![]() Bruce WestermanRepublicanHouseAR | Abbott LaboratoriesABT:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $129.89 | ||
![]() Bruce WestermanRepublicanHouseAR | Adidas AGADDYY:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $114.21 | ||
![]() Bruce WestermanRepublicanHouseAR | Adobe IncADBE:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $343.22 | ||
![]() Bruce WestermanRepublicanHouseAR | Alphabet IncGOOGL:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $147.67 | ||
![]() Bruce WestermanRepublicanHouseAR | Amazon.com IncAMZN:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $167.32 | ||
![]() Bruce WestermanRepublicanHouseAR | American Express CoAXP:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $242.51 | ||
![]() Bruce WestermanRepublicanHouseAR | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $65.61 | |||
![]() Bruce WestermanRepublicanHouseAR | Apple IncAAPL:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 15K–50K | $193.16 | ||
![]() Bruce WestermanRepublicanHouseAR | ASML Holding NVASML:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $624.69 | ||
![]() Bruce WestermanRepublicanHouseAR | Assa Abloy ABASAZY:US | 13 May 2025 | 8 Apr 2025 | days 34 | buy | 1K–15K | $13.39 | ||
![]() Bruce WestermanRepublicanHouseAR | Assa Abloy ABASAZY:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $14.43 | ||
![]() Bruce WestermanRepublicanHouseAR | Astrazeneca PLCAZN:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $66.90 | ||
![]() Bruce WestermanRepublicanHouseAR | Bank of America CorpBAC:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $36.92 | ||
![]() Bruce WestermanRepublicanHouseAR | Barclays PLCBCS:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $14.50 | ||
![]() Bruce WestermanRepublicanHouseAR | BHP Group LtdBHP:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $46.89 | ||
![]() Bruce WestermanRepublicanHouseAR | Boeing CoBA:US | 13 May 2025 | 8 Apr 2025 | days 34 | buy | 1K–15K | $139.39 | ||
![]() Bruce WestermanRepublicanHouseAR | Boeing CoBA:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $159.34 | ||
![]() Bruce WestermanRepublicanHouseAR | Boston Scientific CorpBSX:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $93.58 | ||
![]() Bruce WestermanRepublicanHouseAR | BP PLCBP:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $28.08 | ||
![]() Bruce WestermanRepublicanHouseAR | Broadcom IncAVGO:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $166.21 | ||
![]() Bruce WestermanRepublicanHouseAR | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $28.66 | |||
![]() Bruce WestermanRepublicanHouseAR | Caterpillar IncCAT:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $284.74 | ||
![]() Bruce WestermanRepublicanHouseAR | Caterpillar IncCAT:US | 13 May 2025 | 8 Apr 2025 | days 34 | buy | 1K–15K | $273.94 | ||
![]() Bruce WestermanRepublicanHouseAR | Schwab (Charles) CorpSCHW:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $74.95 | ||
![]() Bruce WestermanRepublicanHouseAR | Chevron CorpCVX:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $133.73 | ||
![]() Bruce WestermanRepublicanHouseAR | Citigroup IncC:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $62.69 | ||
![]() Bruce WestermanRepublicanHouseAR | Cie Financiere Richemont AG, ZugCFRUY:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $16.95 | ||
![]() Bruce WestermanRepublicanHouseAR | ConocoPhillipsCOP:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $87.55 | ||
![]() Bruce WestermanRepublicanHouseAR | Costco Wholesale CorpCOST:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $957.77 | ||
![]() Bruce WestermanRepublicanHouseAR | Credit Agricole SA, ParisCRARY:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $9.36 | ||
![]() Bruce WestermanRepublicanHouseAR | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $102.13 | |||
![]() Bruce WestermanRepublicanHouseAR | CSX CorpCSX:US | 13 May 2025 | 8 Apr 2025 | days 34 | buy | 1K–15K | $26.69 | ||
![]() Bruce WestermanRepublicanHouseAR | CSX CorpCSX:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $27.46 | ||
![]() Bruce WestermanRepublicanHouseAR | Cummins IncCMI:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $274.21 | ||
![]() Bruce WestermanRepublicanHouseAR | Danaher CorpDHR:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $184.96 | ||
![]() Bruce WestermanRepublicanHouseAR | DEERE & COMPANYDE:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $441.56 | ||
![]() Bruce WestermanRepublicanHouseAR | DEERE & COMPANYDE:US | 13 May 2025 | 8 Apr 2025 | days 34 | buy | 1K–15K | $412.99 | ||
![]() Bruce WestermanRepublicanHouseAR | Deutsche Bank AGDB:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $23.27 | ||
![]() Bruce WestermanRepublicanHouseAR | Deutsche Telekom AGDTEGY:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $36.51 | ||
![]() Bruce WestermanRepublicanHouseAR | DSV A/SDSDVY:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $94.17 | ||
![]() Bruce WestermanRepublicanHouseAR | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $69.20 | |||
![]() Bruce WestermanRepublicanHouseAR | Eli Lilly and CoLLY:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $818.02 | ||
![]() Bruce WestermanRepublicanHouseAR | Emerson Electric CoEMR:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $96.42 | ||
![]() Bruce WestermanRepublicanHouseAR | Exxon Mobil CorpXOM:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $105.35 | ||
![]() Bruce WestermanRepublicanHouseAR | Fanuc CorpFANUY:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $12.03 | ||
![]() Bruce WestermanRepublicanHouseAR | Freeport-McMoRan IncFCX:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $32.95 | ||
![]() Bruce WestermanRepublicanHouseAR | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $501.36 | |||
![]() Bruce WestermanRepublicanHouseAR | Glaxosmithkline PLCGSK:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $36.45 | ||
![]() Bruce WestermanRepublicanHouseAR | The Home Depot IncHD:US | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | $346.90 |
Page -244 of 363
-244 / 363