Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | 21 Mar 2023 | 23 Feb 2023 | days 25 | buy | 100K–250K | N/A | |||
![]() Daniel S. GoldmanDemocratHouseNY | BANDAI NAMCO HOLDINGS INCNCBDY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $31.01 | ||
![]() Daniel S. GoldmanDemocratHouseNY | National Grid PLCNGG:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $64.03 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Nestle SA, Cham Und VeveyNSRGY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 15K–50K | $115.93 | ||
![]() Daniel S. GoldmanDemocratHouseNY | 21 Mar 2023 | 24 Feb 2023 | days 24 | buy | 250K–500K | N/A | |||
![]() Daniel S. GoldmanDemocratHouseNY | 21 Mar 2023 | 22 Feb 2023 | days 26 | buy | 100K–250K | N/A | |||
![]() Daniel S. GoldmanDemocratHouseNY | Nidec CorpNJDCY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $12.56 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Nokia CorpNOK:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $4.67 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Nordea Bank AbpNRDBY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $12.84 | ||
![]() Daniel S. GoldmanDemocratHouseNY | NTT DATA GROUP CORPORATIONNTDTY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $13.67 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Olympus CorpOLYMY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $16.84 | ||
![]() Daniel S. GoldmanDemocratHouseNY | Oriental Land Co LtdOLCLY:US | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | $31.29 |
Page -24 of 1462
-24 / 1462