Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Kurt SchraderDemocratHouseOR  | American Express CoAXP:US | 9 Dec 2022  | 8 Nov 2022  | days 31  | buy  | 1K–15K  | $150.20  | ||
![]() Kurt SchraderDemocratHouseOR  | iShares Russell 1000 ETFIWB:US | 9 Dec 2022  | 8 Nov 2022  | days 31  | buy  | 15K–50K  | $210.27  | ||
![]() Kurt SchraderDemocratHouseOR  | 9 Dec 2022  | 8 Nov 2022  | days 31  | buy  | 1K–15K  | $14.42  | |||
![]() Kurt SchraderDemocratHouseOR  | 9 Dec 2022  | 8 Nov 2022  | days 31  | buy  | 1K–15K  | $44.18  | |||
![]() Kurt SchraderDemocratHouseOR  | 9 Dec 2022  | 8 Nov 2022  | days 31  | buy  | 1K–15K  | $63.34  | |||
![]() Kurt SchraderDemocratHouseOR  | 9 Dec 2022  | 8 Nov 2022  | days 31  | buy  | 1K–15K  | $22.26  | |||
![]() Kurt SchraderDemocratHouseOR  | Kinder Morgan IncKMI:US | 9 Dec 2022  | 8 Nov 2022  | days 31  | buy  | 1K–15K  | $18.31  | ||
![]() Kurt SchraderDemocratHouseOR  | Johnson & JohnsonJNJ:US | 9 Dec 2022  | 8 Nov 2022  | days 31  | buy  | 1K–15K  | $173.84  | ||
![]() Kurt SchraderDemocratHouseOR  | iShares Russell 1000 ETFIWB:US | 9 Dec 2022  | 8 Nov 2022  | days 31  | buy  | 15K–50K  | $210.27  | ||
![]() Kurt SchraderDemocratHouseOR  | Medtronic PLCMDT:US | 9 Dec 2022  | 8 Nov 2022  | days 31  | buy  | 1K–15K  | $80.19  | ||
![]() Kurt SchraderDemocratHouseOR  | 9 Dec 2022  | 8 Nov 2022  | days 31  | buy  | 1K–15K  | $129.82  | |||
![]() Kurt SchraderDemocratHouseOR  | Bristol-Myers Squibb CoBMY:US | 9 Dec 2022  | 8 Nov 2022  | days 31  | sell  | 1K–15K  | $79.98  | 
Page -23,txDate=2023-03-10,2023-03-11 of 2921
-23,txDate=2023-03-10,2023-03-11 / 2921