Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 10 Feb 2025 | 16 Jan 2025 | days 21 | sell | 1K–15K | $75.95 | ||
![]() Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 10 Feb 2025 | 29 Jan 2025 | days 8 | sell | 1K–15K | $190.81 | ||
![]() Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 10 Feb 2025 | 2 Jan 2025 | days 35 | sell | < 1K | $77.43 | ||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 15 Jan 2025 | days 22 | buy | 1K–15K | $164.85 | |||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 15 Jan 2025 | days 22 | buy | 1K–15K | $164.85 | |||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 15 Jan 2025 | days 22 | buy | 1K–15K | $164.85 | |||
![]() Dave McCormickRepublicanSenatePA | ARES CAPITAL CORPORATIONARCC:US | 10 Feb 2025 | 17 Jan 2025 | days 23 | buy | 250K–500K | N/A | ||
![]() Dave McCormickRepublicanSenatePA | Athene Holding LtdATH:US | 10 Feb 2025 | 16 Jan 2025 | days 24 | buy | 250K–500K | N/A | ||
![]() Dave McCormickRepublicanSenatePA | 10 Feb 2025 | 10 Jan 2025 | days 30 | buy | 250K–500K | N/A | |||
![]() John BoozmanRepublicanSenateAR | Mastercard IncMA:US | 9 Feb 2025 | 14 Jan 2025 | days 25 | buy | 1K–15K | $509.02 | ||
![]() John FettermanDemocratSenatePA | 7 Feb 2025 | 13 Jan 2025 | days 25 | buy | 1K–15K | N/A | |||
![]() Markwayne MullinRepublicanSenateOK | 31 Jan 2025 | 2 Jan 2025 | days 29 | buy | 15K–50K | $574.97 |
Page -225 of 406
-225 / 406