Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Costco Wholesale CorpCOST:US | 17 Nov 2022 | 6 Oct 2022 | days 35 | buy | 1K–15K | $482.49 | ||
![]() Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 17 Nov 2022 | 6 Oct 2022 | days 35 | buy | 1K–15K | $89.35 | ||
![]() Ro KhannaDemocratHouseCA | Comcast CorpCMCSA:US | 17 Nov 2022 | 26 Oct 2022 | days 15 | sell | 1K–15K | $31.50 | ||
![]() Ro KhannaDemocratHouseCA | NextEra Energy IncNEE:US | 17 Nov 2022 | 26 Oct 2022 | days 15 | buy | 1K–15K | $75.60 | ||
![]() Alan LowenthalDemocratHouseCA | Ecolab IncECL:US | 14 Nov 2022 | 3 Nov 2022 | days 9 | sell | 1K–15K | $131.35 | ||
![]() Alan LowenthalDemocratHouseCA | T-Mobile US IncTMUS:US | 14 Nov 2022 | 3 Nov 2022 | days 9 | sell | 1K–15K | $148.17 | ||
![]() Alan LowenthalDemocratHouseCA | Ecolab IncECL:US | 14 Nov 2022 | 3 Nov 2022 | days 9 | sell | 1K–15K | $131.35 | ||
![]() Alan LowenthalDemocratHouseCA | T-Mobile US IncTMUS:US | 14 Nov 2022 | 3 Nov 2022 | days 9 | sell | 1K–15K | $148.17 | ||
![]() Brad ShermanDemocratHouseCA | 11 Nov 2022 | 3 Nov 2022 | days 7 | sell | 250K–500K | N/A | |||
![]() Brad ShermanDemocratHouseCA | 11 Nov 2022 | 3 Nov 2022 | days 7 | sell | 500K–1M | N/A | |||
![]() Brad ShermanDemocratHouseCA | 11 Nov 2022 | 3 Nov 2022 | days 7 | sell | 250K–500K | N/A | |||
![]() Brad ShermanDemocratHouseCA | 11 Nov 2022 | 7 Nov 2022 | days 3 | sell | 250K–500K | N/A |
Page -21 of 1185
-21 / 1185