Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Carol MillerRepublicanHouseWV | Vanguard Growth ETFVUG:US | 14 Dec 2022 | 2 Nov 2022 | days 41 | buy | 15K–50K | $212.55 | ||
![]() Carol MillerRepublicanHouseWV | 14 Dec 2022 | 2 Nov 2022 | days 41 | buy | 15K–50K | $105.19 | |||
![]() Ann WagnerRepublicanHouseMO | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 100K–250K | N/A | |||
![]() Ro KhannaDemocratHouseCA | First Republic BankFRC:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 1K–15K | $115.75 | ||
![]() Ro KhannaDemocratHouseCA | Comcast CorpCMCSA:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | sell | 1K–15K | $30.91 | ||
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 2 Nov 2022 | days 34 | sell | 1K–15K | $79.47 | |||
![]() Ro KhannaDemocratHouseCA | SVB Financial GroupSIVBQ:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | sell | 1K–15K | $213.05 | ||
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 15K–50K | $200.95 | ||
![]() Ro KhannaDemocratHouseCA | McDonald's CorpMCD:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 15K–50K | $270.37 | ||
![]() Ro KhannaDemocratHouseCA | JPMorgan Chase & CoJPM:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 15K–50K | $126.97 | ||
![]() Ro KhannaDemocratHouseCA | QUALCOMM IncQCOM:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 15K–50K | $112.50 | ||
![]() Ro KhannaDemocratHouseCA | Meta Platforms IncMETA:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | buy | 15K–50K | $90.54 |
Page -136 of 2982
-136 / 2982