Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 8 Mar 2024 | 26 Feb 2024 | days 9 | sell | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 8 Mar 2024 | 13 Feb 2024 | days 22 | buy | 1K–15K | $275.81 | ||
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 8 Mar 2024 | 13 Feb 2024 | days 22 | buy | 1K–15K | $275.81 | ||
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 8 Mar 2024 | 13 Feb 2024 | days 22 | buy | 1K–15K | $275.81 | ||
![]() Virginia FoxxRepublicanHouseNC | Hercules Capital IncHTGC:US | 8 Mar 2024 | 1 Feb 2024 | days 35 | buy | 1K–15K | $17.19 | ||
![]() Josh GottheimerDemocratHouseNJ | Schwab (Charles) CorpSCHW:US | 8 Mar 2024 | 1 Feb 2024 | days 35 | sell | 1K–15K | $62.27 | ||
![]() Josh GottheimerDemocratHouseNJ | DBS Group Holdings LtdDBSDY:US | 8 Mar 2024 | 13 Feb 2024 | days 23 | buy | 1K–15K | $96.22 | ||
![]() Josh GottheimerDemocratHouseNJ | KKR & Co IncKKR:US | 8 Mar 2024 | 8 Feb 2024 | days 28 | buy | 1K–15K | $96.55 | ||
![]() Josh GottheimerDemocratHouseNJ | Morgan StanleyMS:US | 8 Mar 2024 | 1 Feb 2024 | days 35 | sell | 1K–15K | $86.82 | ||
![]() Josh GottheimerDemocratHouseNJ | MSCI IncMSCI:US | 8 Mar 2024 | 1 Feb 2024 | days 35 | sell | 1K–15K | $604.30 | ||
![]() Shri ThanedarDemocratHouseMI | Berkshire Hathaway IncBRK/B:US | 26 Feb 2024 | 25 Jan 2024 | days 29 | sell | 1K–15K | $380.85 | ||
![]() Shri ThanedarDemocratHouseMI | Berkshire Hathaway IncBRK/B:US | 26 Feb 2024 | 25 Jan 2024 | days 29 | sell | 1K–15K | $380.85 |
Page -135 of 407
-135 / 407