Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Union Pacific CorpUNP:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | $225.50 | ||
![]() Ro KhannaDemocratHouseCA | Abbott LaboratoriesABT:US | 8 Aug 2024 | 18 Jul 2024 | days 20 | buy | 1K–15K | $100.07 | ||
![]() Ro KhannaDemocratHouseCA | Ferguson PLCFERG:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | $190.83 | ||
![]() Ro KhannaDemocratHouseCA | Abbott LaboratoriesABT:US | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | $103.20 | ||
![]() Ro KhannaDemocratHouseCA | Sysco CorporationSYY:US | 8 Aug 2024 | 23 Jul 2024 | days 15 | buy | 1K–15K | $73.18 | ||
![]() Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 8 Aug 2024 | 29 Jul 2024 | days 9 | sell | 1K–15K | $169.23 | ||
![]() Ro KhannaDemocratHouseCA | The Home Depot IncHD:US | 8 Aug 2024 | 10 Jul 2024 | days 28 | sell | 1K–15K | $344.18 | ||
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 8 Aug 2024 | 25 Jul 2024 | days 13 | sell | 1K–15K | $433.29 | ||
![]() Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 8 Aug 2024 | 5 Jul 2024 | days 33 | sell | 1K–15K | $200.00 | ||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 100K–250K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 15 Jul 2024 | days 23 | buy | 50K–100K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 11 Jul 2024 | days 27 | buy | 15K–50K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 9 Jul 2024 | days 29 | buy | 15K–50K | N/A | |||
![]() Ro KhannaDemocratHouseCA | Broadcom IncAVGO:US | 8 Aug 2024 | 23 Jul 2024 | days 15 | buy | 15K–50K | $163.77 | ||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 15 Jul 2024 | days 23 | buy | 15K–50K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 5 Jul 2024 | days 33 | buy | 15K–50K | N/A | |||
![]() Ro KhannaDemocratHouseCA | Vertiv Holdings CoVRT:US | 8 Aug 2024 | 23 Jul 2024 | days 15 | buy | 15K–50K | $91.00 | ||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 8 Jul 2024 | days 30 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 8 Jul 2024 | days 30 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | MongoDB IncMDB:US | 8 Aug 2024 | 23 Jul 2024 | days 15 | buy | 1K–15K | $256.54 | ||
![]() Ro KhannaDemocratHouseCA | Apple IncAAPL:US | 8 Aug 2024 | 23 Jul 2024 | days 15 | buy | 1K–15K | $225.01 | ||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 20 Jul 2024 | days 18 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 15 Jul 2024 | days 23 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 8 Jul 2024 | days 30 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 8 Aug 2024 | 23 Jul 2024 | days 15 | buy | 1K–15K | $330.33 | ||
![]() Ro KhannaDemocratHouseCA | Cloudflare IncNET:US | 8 Aug 2024 | 23 Jul 2024 | days 15 | buy | 1K–15K | $80.97 | ||
![]() Ro KhannaDemocratHouseCA | CrowdStrike Holdings IncCRWD:US | 8 Aug 2024 | 23 Jul 2024 | days 15 | buy | 1K–15K | $268.88 | ||
![]() Ro KhannaDemocratHouseCA | Arista Networks IncANET:US | 8 Aug 2024 | 23 Jul 2024 | days 15 | sell | 15K–50K | $346.65 | ||
![]() Ro KhannaDemocratHouseCA | GITLAB INCGTLB:US | 8 Aug 2024 | 23 Jul 2024 | days 15 | sell | 15K–50K | $55.05 | ||
![]() Ro KhannaDemocratHouseCA | Emerson Electric CoEMR:US | 8 Aug 2024 | 23 Jul 2024 | days 15 | sell | 15K–50K | $117.62 | ||
![]() Ro KhannaDemocratHouseCA | ISHARES MONTH TREAS BOND ETFSGOV:US | 8 Aug 2024 | 29 Jul 2024 | days 9 | sell | 1K–15K | $100.71 | ||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 29 Jul 2024 | days 9 | buy | 1K–15K | $141.62 | |||
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 8 Aug 2024 | 29 Jul 2024 | days 9 | buy | 1K–15K | $261.60 | ||
![]() Ro KhannaDemocratHouseCA | ISHARES MONTH TREAS BOND ETFSGOV:US | 8 Aug 2024 | 29 Jul 2024 | days 9 | sell | 1K–15K | $100.71 | ||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 29 Jul 2024 | days 9 | buy | 1K–15K | $141.62 | |||
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 8 Aug 2024 | 29 Jul 2024 | days 9 | buy | 1K–15K | $261.60 | ||
![]() Ro KhannaDemocratHouseCA | ISHARES MONTH TREAS BOND ETFSGOV:US | 8 Aug 2024 | 29 Jul 2024 | days 9 | sell | 1K–15K | $100.71 | ||
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 29 Jul 2024 | days 9 | buy | 1K–15K | $141.62 | |||
![]() Ro KhannaDemocratHouseCA | Visa IncV:US | 8 Aug 2024 | 29 Jul 2024 | days 9 | buy | 1K–15K | $261.60 | ||
![]() Jared MoskowitzDemocratHouseFL | 7 Aug 2024 | 1 Feb 2024 | days 187 | sell | 1K–15K | $259.56 | |||
![]() Jared MoskowitzDemocratHouseFL | 7 Aug 2024 | 1 Feb 2024 | days 187 | sell | 1K–15K | $259.56 | |||
![]() Jared MoskowitzDemocratHouseFL | The Allstate CorporationALL:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | sell | 1K–15K | $158.43 | ||
![]() Jared MoskowitzDemocratHouseFL | The Allstate CorporationALL:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | sell | 1K–15K | $158.43 | ||
![]() Jared MoskowitzDemocratHouseFL | Alphabet IncGOOGL:US | 7 Aug 2024 | 1 Jul 2024 | days 36 | buy | 1K–15K | $184.49 | ||
![]() Jared MoskowitzDemocratHouseFL | Amazon.com IncAMZN:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | $200.00 | ||
![]() Jared MoskowitzDemocratHouseFL | Amazon.com IncAMZN:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | $200.00 | ||
![]() Jared MoskowitzDemocratHouseFL | Atmos Energy CorpATO:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | $114.62 | ||
![]() Jared MoskowitzDemocratHouseFL | Berkshire Hathaway IncBRK/B:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | $411.17 | ||
![]() Jared MoskowitzDemocratHouseFL | Berkshire Hathaway IncBRK/B:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | $411.17 | ||
![]() Jared MoskowitzDemocratHouseFL | Best Buy Co IncBBY:US | 7 Aug 2024 | 1 Jul 2024 | days 36 | sell | 1K–15K | $82.29 | ||
![]() Jared MoskowitzDemocratHouseFL | Broadcom IncAVGO:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | $1,703.31 | ||
![]() Jared MoskowitzDemocratHouseFL | Broadcom IncAVGO:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | $1,703.31 | ||
![]() Jared MoskowitzDemocratHouseFL | Comcast CorpCMCSA:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | sell | 1K–15K | $37.86 | ||
![]() Jared MoskowitzDemocratHouseFL | Comcast CorpCMCSA:US | 7 Aug 2024 | 17 Jul 2024 | days 20 | sell | 1K–15K | $40.59 | ||
![]() Jared MoskowitzDemocratHouseFL | Elevance Health IncELV:US | 7 Aug 2024 | 1 Feb 2024 | days 187 | buy | 1K–15K | $495.43 | ||
![]() Jared MoskowitzDemocratHouseFL | Elevance Health IncELV:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | $530.31 | ||
![]() Jared MoskowitzDemocratHouseFL | Elevance Health IncELV:US | 7 Aug 2024 | 1 Jul 2024 | days 36 | buy | 1K–15K | $534.55 | ||
![]() Jared MoskowitzDemocratHouseFL | 7 Aug 2024 | 1 Jul 2024 | days 36 | buy | 1K–15K | $411.16 | |||
![]() Jared MoskowitzDemocratHouseFL | 7 Aug 2024 | 5 Jul 2024 | days 32 | sell | 1K–15K | $423.41 | |||
![]() Jared MoskowitzDemocratHouseFL | 7 Aug 2024 | 5 Jul 2024 | days 32 | sell | 1K–15K | $423.41 | |||
![]() Jared MoskowitzDemocratHouseFL | 7 Aug 2024 | 1 Feb 2024 | days 187 | buy | 1K–15K | $484.57 | |||
![]() Jared MoskowitzDemocratHouseFL | 7 Aug 2024 | 1 Feb 2024 | days 187 | buy | 1K–15K | $484.57 | |||
![]() Jared MoskowitzDemocratHouseFL | Johnson & JohnsonJNJ:US | 7 Aug 2024 | 1 Jul 2024 | days 36 | buy | 1K–15K | $146.44 | ||
![]() Jared MoskowitzDemocratHouseFL | JPMorgan Chase & CoJPM:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | $204.79 | ||
![]() Jared MoskowitzDemocratHouseFL | JPMorgan Chase & CoJPM:US | 7 Aug 2024 | 1 Jul 2024 | days 36 | buy | 1K–15K | $205.45 | ||
![]() Jared MoskowitzDemocratHouseFL | Kimberly-Clark CorpKMB:US | 7 Aug 2024 | 1 Feb 2024 | days 187 | sell | 1K–15K | $123.43 | ||
![]() Jared MoskowitzDemocratHouseFL | Kimberly-Clark CorpKMB:US | 7 Aug 2024 | 1 Feb 2024 | days 187 | sell | 1K–15K | $123.43 | ||
![]() Jared MoskowitzDemocratHouseFL | Linde PLCLIN:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | $435.72 | ||
![]() Jared MoskowitzDemocratHouseFL | Linde PLCLIN:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | $435.72 | ||
![]() Jared MoskowitzDemocratHouseFL | Lockheed Martin CorpLMT:US | 7 Aug 2024 | 1 Jul 2024 | days 36 | buy | 1K–15K | $466.44 | ||
![]() Jared MoskowitzDemocratHouseFL | Mastercard IncMA:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | sell | 1K–15K | $449.49 | ||
![]() Jared MoskowitzDemocratHouseFL | Mastercard IncMA:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | sell | 1K–15K | $449.49 | ||
![]() Jared MoskowitzDemocratHouseFL | Mondelez International IncMDLZ:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | sell | 1K–15K | $66.98 | ||
![]() Jared MoskowitzDemocratHouseFL | Mondelez International IncMDLZ:US | 7 Aug 2024 | 1 Jul 2024 | days 36 | buy | 1K–15K | $65.24 | ||
![]() Jared MoskowitzDemocratHouseFL | NextEra Energy IncNEE:US | 7 Aug 2024 | 1 Jul 2024 | days 36 | buy | 1K–15K | $69.90 | ||
![]() Jared MoskowitzDemocratHouseFL | Nike IncNKE:US | 7 Aug 2024 | 1 Feb 2024 | days 187 | sell | 1K–15K | $101.76 | ||
![]() Jared MoskowitzDemocratHouseFL | Nike IncNKE:US | 7 Aug 2024 | 1 Feb 2024 | days 187 | sell | 1K–15K | $101.76 | ||
![]() Jared MoskowitzDemocratHouseFL | Northrop Grumman CorpNOC:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | sell | 1K–15K | $434.73 | ||
![]() Jared MoskowitzDemocratHouseFL | Northrop Grumman CorpNOC:US | 7 Aug 2024 | 1 Jul 2024 | days 36 | sell | 1K–15K | $435.00 | ||
![]() Jared MoskowitzDemocratHouseFL | NVIDIA CorporationNVDA:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | $125.83 | ||
![]() Jared MoskowitzDemocratHouseFL | NVIDIA CorporationNVDA:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | $125.83 | ||
![]() Jared MoskowitzDemocratHouseFL | Oracle CorpORCL:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | $144.83 | ||
![]() Jared MoskowitzDemocratHouseFL | Oracle CorpORCL:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | $144.83 | ||
![]() Jared MoskowitzDemocratHouseFL | 7 Aug 2024 | 1 Jul 2024 | days 36 | sell | 1K–15K | $156.14 | |||
![]() Jared MoskowitzDemocratHouseFL | 7 Aug 2024 | 5 Jul 2024 | days 32 | sell | 1K–15K | $156.51 | |||
![]() Jared MoskowitzDemocratHouseFL | Roper Technologies IncROP:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | $562.56 | ||
![]() Jared MoskowitzDemocratHouseFL | The Sherwin-Williams CoSHW:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | $295.70 | ||
![]() Jared MoskowitzDemocratHouseFL | Snap-On IncSNA:US | 7 Aug 2024 | 1 Feb 2024 | days 187 | buy | 1K–15K | $290.05 | ||
![]() Jared MoskowitzDemocratHouseFL | Snap-On IncSNA:US | 7 Aug 2024 | 1 Jul 2024 | days 36 | buy | 1K–15K | $256.90 | ||
![]() Jared MoskowitzDemocratHouseFL | The Southern CoSO:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | $78.04 | ||
![]() Jared MoskowitzDemocratHouseFL | The Southern CoSO:US | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | $78.04 | ||
![]() Jared MoskowitzDemocratHouseFL | 7 Aug 2024 | 5 Jul 2024 | days 32 | sell | 1K–15K | $55.23 | |||
![]() Jared MoskowitzDemocratHouseFL | 7 Aug 2024 | 1 Jul 2024 | days 36 | sell | 1K–15K | $54.54 | |||
![]() Jared MoskowitzDemocratHouseFL | Tractor Supply CoTSCO:US | 7 Aug 2024 | 1 Jul 2024 | days 36 | buy | 1K–15K | $267.74 |
Page -120 of 369
-120 / 369