Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | SVB Financial GroupSIVBQ:US | 12 Oct 2022 | 15 Sept 2022 | days 22 | buy | 1K–15K | $379.03 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 15 Sept 2022 | days 22 | buy | 1K–15K | $85.69 | |||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 15K–50K | $33.06 | ||
![]() Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | $286.77 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 15K–50K | $30.66 | ||
![]() Ro KhannaDemocratHouseCA | Aon PLCAON:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $270.95 | ||
![]() Ro KhannaDemocratHouseCA | Prudential Financial IncPRU:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | buy | 1K–15K | $94.18 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $154.68 | |||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $93.68 | |||
![]() Ro KhannaDemocratHouseCA | Fiserv IncFI:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $94.85 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $40.50 | ||
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | $47.66 |
Page -11 of 403
-11 / 403