Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Michael BurgessRepublicanHouseTX  | Stryker CorpSYK:US | 26 Jan 2023  | 3 Jan 2023  | days 22  | sell  | 100K–250K  | $246.03  | ||
![]() Austin ScottRepublicanHouseGA  | GE HEALTHCARE TECHNOLOGI INCGEHC:US | 24 Jan 2023  | 4 Jan 2023  | days 19  | receive  | 1K–15K  | N/A  | ||
![]() Austin ScottRepublicanHouseGA  | General Electric CoGE:US | 24 Jan 2023  | 4 Jan 2023  | days 19  | exchange  | 1K–15K  | N/A  | ||
![]() Suzan DelBeneDemocratHouseWA  | 23 Jan 2023  | 3 Jan 2023  | days 18  | sell  | 1K–15K  | N/A  | |||
![]() Suzan DelBeneDemocratHouseWA  | 23 Jan 2023  | 10 Jan 2023  | days 11  | buy  | 15K–50K  | N/A  | |||
![]() Suzan DelBeneDemocratHouseWA  | 23 Jan 2023  | 6 Jan 2023  | days 15  | buy  | 500K–1M  | N/A  | |||
![]() Suzan DelBeneDemocratHouseWA  | 23 Jan 2023  | 3 Jan 2023  | days 18  | sell  | 1K–15K  | N/A  | |||
![]() Suzan DelBeneDemocratHouseWA  | 23 Jan 2023  | 6 Jan 2023  | days 15  | buy  | 500K–1M  | N/A  | |||
![]() Debbie DingellDemocratHouseMI  | American Tower CorpAMT:US | 20 Jan 2023  | 12 Jan 2023  | days 7  | buy  | 1K–15K  | N/A  | ||
![]() Pete SessionsRepublicanHouseTX  | 18 Jan 2023  | 17 Jan 2023  | days 0  | buy  | 1K–15K  | N/A  | |||
![]() Pete SessionsRepublicanHouseTX  | 18 Jan 2023  | 17 Jan 2023  | days 0  | buy  | 15K–50K  | N/A  | |||
![]() Debbie LeskoRepublicanHouseAZ  | 16 Jan 2023  | 3 Jan 2023  | days 10  | buy  | 1K–15K  | N/A  | 
Page -1 of 893
-1 / 893