Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Greg StantonDemocratHouseAZ  | 9 Nov 2023  | 26 Sept 2023  | days 44  | buy  | 1K–15K  | $32.99  | |||
![]() Greg StantonDemocratHouseAZ  | 9 Nov 2023  | 24 Oct 2023  | days 16  | sell  | 1K–15K  | $34.30  | |||
![]() Pete SessionsRepublicanHouseTX  | 8 Nov 2023  | 31 Oct 2023  | days 7  | sell  | 1K–15K  | $35.13  | |||
![]() Pete RickettsRepublicanSenateNE  | 20 Oct 2023  | 21 Sept 2023  | days 29  | sell  | 50K–100K  | $33.29  | |||
![]() Sheldon WhitehouseDemocratSenateRI  | 17 Oct 2023  | 20 Sept 2023  | days 27  | buy  | 1K–15K  | $33.60  | |||
![]() Josh GottheimerDemocratHouseNJ  | 16 Oct 2023  | 15 Sept 2023  | days 30  | sell  | 1K–15K  | $33.79  | |||
![]() Ro KhannaDemocratHouseCA  | 9 Oct 2023  | 28 Sept 2023  | days 8  | sell  | 1K–15K  | $32.55  | |||
![]() Ro KhannaDemocratHouseCA  | 9 Oct 2023  | 29 Sept 2023  | days 7  | sell  | 1K–15K  | $32.41  | |||
![]() Ro KhannaDemocratHouseCA  | 9 Oct 2023  | 6 Sept 2023  | days 30  | buy  | 1K–15K  | $34.18  | |||
![]() Ro KhannaDemocratHouseCA  | 9 Oct 2023  | 28 Sept 2023  | days 8  | sell  | 1K–15K  | $32.55  | |||
![]() Ro KhannaDemocratHouseCA  | 9 Oct 2023  | 29 Sept 2023  | days 7  | sell  | 1K–15K  | $32.41  | |||
![]() Josh GottheimerDemocratHouseNJ  | 18 Sept 2023  | 24 Aug 2023  | days 23  | sell  | 1K–15K  | $33.38  | 
Page -3 of 8
-3 / 8