Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() John CurtisRepublicanHouseUT  | 18 Dec 2023  | 4 Dec 2023  | days 11  | sell  | 1K–15K  | $152.06  | |||
![]() Greg StantonDemocratHouseAZ  | 9 Nov 2023  | 24 Oct 2023  | days 16  | sell  | 1K–15K  | $149.90  | |||
![]() Greg StantonDemocratHouseAZ  | 9 Nov 2023  | 26 Sept 2023  | days 44  | buy  | 1K–15K  | $149.32  | |||
![]() Pete SessionsRepublicanHouseTX  | 8 Nov 2023  | 31 Oct 2023  | days 7  | sell  | 100K–250K  | $150.03  | |||
![]() Markwayne MullinRepublicanSenateOK  | 1 Nov 2023  | 3 Oct 2023  | days 29  | buy  | 1K–15K  | $145.49  | |||
![]() Pete RickettsRepublicanSenateNE  | 20 Oct 2023  | 21 Sept 2023  | days 29  | sell  | 100K–250K  | $152.14  | |||
![]() Scott FranklinRepublicanHouseFL  | 13 Oct 2023  | 11 Sept 2023  | days 31  | sell  | 15K–50K  | $154.75  | |||
![]() Markwayne MullinRepublicanSenateOK  | 12 Oct 2023  | 13 Sept 2023  | days 29  | buy  | 15K–50K  | $153.09  | |||
![]() Rob WittmanRepublicanHouseVA  | 2 Oct 2023  | 31 Jul 2023  | days 61  | buy  | 1K–15K  | $156.30  | |||
![]() Lloyd DoggettDemocratHouseTX  | 11 Sept 2023  | 16 Aug 2023  | days 23  | buy  | 1K–15K  | $153.21  | |||
![]() Tommy TubervilleRepublicanSenateAL  | 14 Aug 2023  | 24 Jul 2023  | days 21  | sell  | 1K–15K  | N/A  | |||
![]() Ro KhannaDemocratHouseCA  | 12 Jul 2023  | 26 Jun 2023  | days 15  | buy  | 1K–15K  | $148.61  | 
Page -2 of 10
-2 / 10