Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | Merck & Co IncMRK:US | 26 Dec 2022 | 9 Nov 2022 | days 43 | sell | 15K–50K | $101.59 | ||
![]() Ro KhannaDemocratHouseCA | Merck & Co IncMRK:US | 7 Dec 2022 | 2 Nov 2022 | days 34 | sell | 1K–15K | $99.40 | ||
![]() Ro KhannaDemocratHouseCA | Merck & Co IncMRK:US | 7 Dec 2022 | 17 Nov 2022 | days 19 | sell | 15K–50K | $102.31 | ||
![]() Ro KhannaDemocratHouseCA | Merck & Co IncMRK:US | 7 Dec 2022 | 1 Nov 2022 | days 35 | sell | 1K–15K | $99.76 | ||
![]() Ro KhannaDemocratHouseCA | Merck & Co IncMRK:US | 17 Nov 2022 | 26 Oct 2022 | days 15 | sell | 15K–50K | $98.41 | ||
![]() Michael McCaulRepublicanHouseTX | Merck & Co IncMRK:US | 14 Oct 2022 | 9 Sept 2022 | days 34 | buy | 50K–100K | $87.34 | ||
![]() Michael McCaulRepublicanHouseTX | Merck & Co IncMRK:US | 14 Oct 2022 | 9 Sept 2022 | days 34 | buy | 15K–50K | $87.34 | ||
![]() Kathy ManningDemocratHouseNC | Merck & Co IncMRK:US | 12 Oct 2022 | 12 Sept 2022 | days 29 | buy | 1K–15K | $88.16 | ||
![]() Ro KhannaDemocratHouseCA | Merck & Co IncMRK:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | $86.42 | ||
![]() Ro KhannaDemocratHouseCA | Merck & Co IncMRK:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | $86.64 | ||
![]() Earl BlumenauerDemocratHouseOR | Merck & Co IncMRK:US | 6 Oct 2022 | 15 Sept 2022 | days 20 | sell | 15K–50K | N/A | ||
![]() Kathy ManningDemocratHouseNC | Merck & Co IncMRK:US | 15 Sept 2022 | 5 Aug 2022 | days 40 | sell | 1K–15K | $87.41 |
Page 11 of 12
11 / 12