Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Julie JohnsonDemocratHouseTX  | Ameren CorporationAEE:US | 8 Oct 2025  | 25 Sept 2025  | days 12  | sell  | 1K–15K  | $100.78  | ||
![]() Ro KhannaDemocratHouseCA  | Ameren CorporationAEE:US | 10 Jul 2025  | 27 Jun 2025  | days 12  | buy  | 1K–15K  | $95.31  | ||
![]() Rob BresnahanRepublicanHousePA  | Ameren CorporationAEE:US | 10 Jun 2025  | 15 May 2025  | days 25  | sell  | 1K–15K  | $96.82  | ||
![]() Ro KhannaDemocratHouseCA  | Ameren CorporationAEE:US | 15 May 2025  | 25 Apr 2025  | days 17  | sell  | 15K–50K  | $98.28  | ||
![]() Rob BresnahanRepublicanHousePA  | Ameren CorporationAEE:US | 9 May 2025  | 8 Apr 2025  | days 30  | buy  | 1K–15K  | $94.23  | ||
![]() Ro KhannaDemocratHouseCA  | Ameren CorporationAEE:US | 10 Mar 2025  | 24 Feb 2025  | days 10  | sell  | 15K–50K  | $98.84  | ||
![]() Ro KhannaDemocratHouseCA  | Ameren CorporationAEE:US | 9 Sept 2024  | 20 Aug 2024  | days 17  | sell  | 1K–15K  | $82.22  | ||
![]() John JamesRepublicanHouseMI  | Ameren CorporationAEE:US | 9 Sept 2024  | 4 Sept 2024  | days 2  | sell  | 1K–15K  | $83.82  | ||
![]() Ro KhannaDemocratHouseCA  | Ameren CorporationAEE:US | 9 Jul 2024  | 20 Jun 2024  | days 18  | buy  | 50K–100K  | $71.06  | ||
![]() Ro KhannaDemocratHouseCA  | Ameren CorporationAEE:US | 9 Jul 2024  | 24 Jun 2024  | days 14  | buy  | 15K–50K  | $71.15  | 
Page 1 of 1
1 / 1