Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA  | ULTRA CLEAN HOLDINGS INCUCTT:US | 10 Mar 2025  | 25 Feb 2025  | days 9  | buy  | 1K–15K  | $25.90  | ||
![]() Ro KhannaDemocratHouseCA  | ULTRA CLEAN HOLDINGS INCUCTT:US | 10 Mar 2025  | 26 Feb 2025  | days 8  | buy  | 1K–15K  | $26.49  | ||
![]() Ro KhannaDemocratHouseCA  | ULTRA CLEAN HOLDINGS INCUCTT:US | 10 Mar 2025  | 25 Feb 2025  | days 9  | buy  | 1K–15K  | $25.90  | ||
![]() Ro KhannaDemocratHouseCA  | ULTRA CLEAN HOLDINGS INCUCTT:US | 10 Mar 2025  | 26 Feb 2025  | days 8  | buy  | 1K–15K  | $26.49  | ||
![]() Ro KhannaDemocratHouseCA  | ULTRA CLEAN HOLDINGS INCUCTT:US | 6 Dec 2024  | 7 Nov 2024  | days 28  | buy  | 1K–15K  | $38.84  | ||
![]() Ro KhannaDemocratHouseCA  | ULTRA CLEAN HOLDINGS INCUCTT:US | 6 Dec 2024  | 7 Nov 2024  | days 28  | buy  | 1K–15K  | $38.84  | ||
![]() Ro KhannaDemocratHouseCA  | ULTRA CLEAN HOLDINGS INCUCTT:US | 6 Dec 2024  | 27 Nov 2024  | days 8  | buy  | 1K–15K  | $37.41  | ||
![]() Ro KhannaDemocratHouseCA  | ULTRA CLEAN HOLDINGS INCUCTT:US | 6 Dec 2024  | 5 Nov 2024  | days 30  | buy  | 1K–15K  | $36.04  | ||
![]() Ro KhannaDemocratHouseCA  | ULTRA CLEAN HOLDINGS INCUCTT:US | 6 Dec 2024  | 4 Nov 2024  | days 31  | buy  | 1K–15K  | $34.28  | ||
![]() Ro KhannaDemocratHouseCA  | ULTRA CLEAN HOLDINGS INCUCTT:US | 6 Dec 2024  | 15 Nov 2024  | days 20  | buy  | 1K–15K  | $33.97  | ||
![]() Ro KhannaDemocratHouseCA  | ULTRA CLEAN HOLDINGS INCUCTT:US | 6 Dec 2024  | 7 Nov 2024  | days 28  | buy  | 1K–15K  | $38.84  | ||
![]() Ro KhannaDemocratHouseCA  | ULTRA CLEAN HOLDINGS INCUCTT:US | 6 Dec 2024  | 27 Nov 2024  | days 8  | buy  | 1K–15K  | $37.41  | 
Page 2 of 3
2 / 3