15K–50K
Democrat / House / California
AAPL:US
Traded
2025-02-07
Published
2025-03-10
ChildOwner
StockAsset Type
227.63Price
66 - 220Shares
2025-03-06Filed on
27 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| Otis Worldwide CorpOTIS:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | buy | 1K–15K | $100.05 | |
| Carrier Global CorpCARR:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | buy | 1K–15K | $67.20 | |
| Huntington Bancshares IncHBAN:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | buy | 1K–15K | $15.81 | |
| Airbnb IncABNB:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | buy | 1K–15K | $141.55 | |
| SUPER MICRO COMPUTER INCSMCI:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | buy | 1K–15K | $45.54 | |
| Truist Financial CorpTFC:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | buy | 1K–15K | $45.15 | |
| KKR & Co IncKKR:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | buy | 1K–15K | $129.59 | |
| Unitedhealth Group IncUNH:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 15K–50K | $470.38 | |
| Intuit IncINTU:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 15K–50K | $555.63 | |
| Danaher CorpDHR:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 15K–50K | $210.41 | |
| Merck & Co IncMRK:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 15K–50K | $91.43 | |
| Blackrock IncBLK:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 15K–50K | $958.01 | |
| QUALCOMM IncQCOM:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 15K–50K | $161.22 | |
| 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 15K–50K | $103.96 | ||
| U.S. BancorpUSB:US | 10 Mar 2025 | 25 Feb 2025 | days 9 | sell | 1K–15K | $45.91 | 
Page 9 of 30
9 / 30