1K–15K
Democrat / House / California
SNA:US
Traded
2025-01-17
Published
2025-02-10
SpouseOwner
StockAsset Type
348.5Price
3 - 44Shares
2025-02-06Filed on
20 daysReporting Gap
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
Digital Realty Trust IncDLR:US | 10 Feb 2025  | 17 Jan 2025  | days 20  | sell  | 1K–15K  | $178.43  | |
Microchip Technology IncMCHP:US | 10 Feb 2025  | 17 Jan 2025  | days 20  | sell  | 1K–15K  | $57.97  | |
10 Feb 2025  | 17 Jan 2025  | days 20  | sell  | 1K–15K  | $129.73  | ||
Keysight Technologies IncKEYS:US | 10 Feb 2025  | 17 Jan 2025  | days 20  | sell  | 1K–15K  | $165.69  | |
The Kraft Heinz CoKHC:US | 10 Feb 2025  | 17 Jan 2025  | days 20  | sell  | 1K–15K  | $29.27  | |
Baxter International IncBAX:US | 10 Feb 2025  | 17 Jan 2025  | days 20  | sell  | 1K–15K  | $30.98  | |
GE HEALTHCARE TECHNOLOGI INCGEHC:US | 10 Feb 2025  | 17 Jan 2025  | days 20  | sell  | 1K–15K  | $84.74  | |
10 Feb 2025  | 17 Jan 2025  | days 20  | sell  | 1K–15K  | $68.44  | ||
Corning IncGLW:US | 10 Feb 2025  | 2 Jan 2025  | days 35  | sell  | 1K–15K  | $46.71  | |
Corning IncGLW:US | 10 Feb 2025  | 3 Jan 2025  | days 34  | sell  | 1K–15K  | $47.50  | |
TE Connectivity LtdTEL:US | 10 Feb 2025  | 17 Jan 2025  | days 20  | sell  | 1K–15K  | $145.72  | |
Mohawk Industries IncMHK:US | 10 Feb 2025  | 30 Jan 2025  | days 7  | sell  | 1K–15K  | $126.49  | |
KLA CorpKLAC:US | 10 Feb 2025  | 17 Jan 2025  | days 20  | sell  | 1K–15K  | $757.47  | |
The Sherwin-Williams CoSHW:US | 10 Feb 2025  | 17 Jan 2025  | days 20  | sell  | 1K–15K  | $353.98  | |
Darden Restaurants IncDRI:US | 10 Feb 2025  | 17 Jan 2025  | days 20  | sell  | 1K–15K  | $181.75  | 
Page -7 of 37
-7 / 37