15K–50K
Republican / House / Texas
UTHR:US
Traded
2024-11-19
Published
2024-12-18
ChildOwner
StockAsset Type
360.71Price
42 - 139Shares
2024-12-16Filed on
27 daysReporting Gap
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
Fortinet IncFTNT:US | 18 Dec 2024  | 12 Nov 2024  | days 34  | buy  | 15K–50K  | $99.15  | |
Uber Technologies IncUBER:US | 18 Dec 2024  | 1 Nov 2024  | days 45  | buy  | 15K–50K  | $73.25  | |
Dynatrace IncDT:US | 18 Dec 2024  | 8 Nov 2024  | days 38  | buy  | 15K–50K  | $52.89  | |
Fortinet IncFTNT:US | 18 Dec 2024  | 12 Nov 2024  | days 34  | buy  | 15K–50K  | $99.15  | |
18 Dec 2024  | 1 Nov 2024  | days 45  | buy  | 1K–15K  | N/A  | ||
18 Dec 2024  | 15 Nov 2024  | days 31  | buy  | 1K–15K  | N/A  | ||
18 Dec 2024  | 1 Nov 2024  | days 45  | buy  | 1K–15K  | N/A  | ||
18 Dec 2024  | 25 Nov 2024  | days 21  | buy  | 1K–15K  | N/A  | ||
18 Dec 2024  | 1 Nov 2024  | days 45  | buy  | 1K–15K  | N/A  | ||
18 Dec 2024  | 7 Nov 2024  | days 39  | buy  | 1K–15K  | N/A  | ||
18 Dec 2024  | 20 Nov 2024  | days 26  | buy  | 1K–15K  | N/A  | ||
18 Dec 2024  | 1 Nov 2024  | days 45  | buy  | 1K–15K  | N/A  | ||
Alphabet IncGOOGL:US | 18 Dec 2024  | 19 Nov 2024  | days 27  | sell  | 1K–15K  | $178.12  | |
Microsoft CorpMSFT:US | 18 Dec 2024  | 19 Nov 2024  | days 27  | sell  | 1K–15K  | $417.79  | |
Alphabet IncGOOGL:US | 18 Dec 2024  | 19 Nov 2024  | days 27  | sell  | 1K–15K  | $178.12  | 
Page -16 of 18
-16 / 18