1K–15K
Democrat / House / California
Traded
2024-11-12
Published
2024-12-06
SpouseOwner
StockAsset Type
87.62Price
12 - 172Shares
2024-12-05Filed on
23 daysReporting Gap
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
Moody's Corp.MCO:US | 6 Dec 2024  | 15 Nov 2024  | days 20  | sell  | 1K–15K  | $473.31  | |
Comerica IncorporatedCMA:US | 6 Dec 2024  | 15 Nov 2024  | days 20  | sell  | 1K–15K  | $68.92  | |
KLA CorpKLAC:US | 6 Dec 2024  | 15 Nov 2024  | days 20  | sell  | 1K–15K  | $614.46  | |
Northern Trust CorpNTRS:US | 6 Dec 2024  | 15 Nov 2024  | days 20  | sell  | 1K–15K  | $107.60  | |
6 Dec 2024  | 15 Nov 2024  | days 20  | sell  | 1K–15K  | $158.09  | ||
IDEXX Laboratories IncIDXX:US | 6 Dec 2024  | 15 Nov 2024  | days 20  | sell  | 1K–15K  | $420.91  | |
6 Dec 2024  | 15 Nov 2024  | days 20  | sell  | 1K–15K  | $75.77  | ||
6 Dec 2024  | 15 Nov 2024  | days 20  | sell  | 1K–15K  | $1,179.58  | ||
Grainger (W.W.) IncGWW:US | 6 Dec 2024  | 15 Nov 2024  | days 20  | sell  | 1K–15K  | $1,178.33  | |
CVS Health CorpCVS:US | 6 Dec 2024  | 15 Nov 2024  | days 20  | sell  | 1K–15K  | $53.19  | |
Teleflex IncTFX:US | 6 Dec 2024  | 15 Nov 2024  | days 20  | sell  | 1K–15K  | $192.15  | |
Monolithic Power Systems IncMPWR:US | 6 Dec 2024  | 15 Nov 2024  | days 20  | sell  | 1K–15K  | $573.38  | |
Tractor Supply CoTSCO:US | 6 Dec 2024  | 15 Nov 2024  | days 20  | sell  | 1K–15K  | $275.66  | |
Skyworks Solutions IncSWKS:US | 6 Dec 2024  | 15 Nov 2024  | days 20  | sell  | 1K–15K  | $83.69  | |
Best Buy Co IncBBY:US | 6 Dec 2024  | 15 Nov 2024  | days 20  | sell  | 1K–15K  | $92.66  | 
Page -20 of 30
-20 / 30