15K–50K
Democrat / House / California
Traded
2024-11-12
Published
2024-12-06
SpouseOwner
StockAsset Type
85.16Price
177 - 588Shares
2024-12-05Filed on
23 daysReporting Gap
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
Ingersoll Rand IncIR:US | 6 Dec 2024  | 12 Nov 2024  | days 23  | buy  | 1K–15K  | $104.23  | |
The Walt Disney CoDIS:US | 6 Dec 2024  | 12 Nov 2024  | days 23  | buy  | 1K–15K  | $100.99  | |
6 Dec 2024  | 12 Nov 2024  | days 23  | buy  | 1K–15K  | $130.14  | ||
6 Dec 2024  | 12 Nov 2024  | days 23  | buy  | 1K–15K  | $87.11  | ||
A. O. Smith CorpAOS:US | 6 Dec 2024  | 12 Nov 2024  | days 23  | buy  | 1K–15K  | $73.14  | |
6 Dec 2024  | 12 Nov 2024  | days 23  | buy  | 1K–15K  | $102.25  | ||
The Cooper Cos IncCOO:US | 6 Dec 2024  | 12 Nov 2024  | days 23  | buy  | 1K–15K  | $102.00  | |
Booking Holdings IncBKNG:US | 6 Dec 2024  | 12 Nov 2024  | days 23  | buy  | 1K–15K  | $5,022.92  | |
Otis Worldwide CorpOTIS:US | 6 Dec 2024  | 12 Nov 2024  | days 23  | buy  | 1K–15K  | $99.73  | |
PPG Industries IncPPG:US | 6 Dec 2024  | 12 Nov 2024  | days 23  | buy  | 1K–15K  | $121.75  | |
Danaher CorpDHR:US | 6 Dec 2024  | 12 Nov 2024  | days 23  | buy  | 1K–15K  | $239.60  | |
Constellation Brands IncSTZ:US | 6 Dec 2024  | 12 Nov 2024  | days 23  | buy  | 1K–15K  | $238.29  | |
6 Dec 2024  | 12 Nov 2024  | days 23  | buy  | 1K–15K  | $210.86  | ||
Kimberly-Clark CorpKMB:US | 6 Dec 2024  | 12 Nov 2024  | days 23  | buy  | 1K–15K  | $132.14  | |
Amazon.com IncAMZN:US | 6 Dec 2024  | 12 Nov 2024  | days 23  | buy  | 1K–15K  | $208.91  | 
Page -13 of 30
-13 / 30