15K–50K
Democrat / House / California
Traded
2024-08-02
Published
2024-09-09
SpouseOwner
StockAsset Type
263.52Price
57 - 190Shares
2024-09-06Filed on
35 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| NortonLifeLock IncGEN:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $25.16 | |
| CME Group IncCME:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $199.83 | |
| Fortinet IncFTNT:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $56.51 | |
| Applied Materials IncAMAT:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $181.81 | |
| 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $52.57 | ||
| Avantor IncAVTR:US | 9 Sept 2024 | 13 Aug 2024 | days 24 | sell | 1K–15K | $25.24 | |
| Constellation Brands IncSTZ:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $246.94 | |
| Lululemon Athletica IncLULU:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $236.00 | |
| GLOBAL PAYMENTS IncGPN:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $95.62 | |
| 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $95.50 | ||
| BorgWarner IncBWA:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $33.04 | |
| 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $132.50 | ||
| 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $213.67 | ||
| Corteva IncCTVA:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $51.58 | |
| AMETEK IncAME:US | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | $152.74 | 
Page 35 of 42
35 / 42