1K–15K
Democrat / House / California
TMUS:US
Traded
2024-08-02
Published
2024-09-09
SpouseOwner
StockAsset Type
188.76Price
6 - 80Shares
2024-09-06Filed on
35 daysReporting Gap
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
Parker-Hannifin CorpPH:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $518.51  | |
Simon Property Group IncSPG:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $151.07  | |
Avantor IncAVTR:US | 9 Sept 2024  | 26 Aug 2024  | days 11  | sell  | 1K–15K  | $25.38  | |
Loews CorpL:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $78.69  | |
Avantor IncAVTR:US | 9 Sept 2024  | 13 Aug 2024  | days 24  | sell  | 1K–15K  | $25.24  | |
9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $92.70  | ||
Cincinnati Financial CorpCINF:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $130.35  | |
9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $73.22  | ||
Lululemon Athletica IncLULU:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $236.00  | |
9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $233.60  | ||
General Mills IncGIS:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $69.28  | |
Comcast CorpCMCSA:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $39.90  | |
Paramount Global IncPSKY:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $11.00  | |
Warner Bros Discover IncWBD:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $8.27  | |
T. Rowe Price Group IncTROW:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $106.47  | 
Page -17 of 42
-17 / 42