1K–15K
Democrat / House / California
BIIB:US
Traded
2024-08-02
Published
2024-09-09
SpouseOwner
StockAsset Type
205.66Price
5 - 73Shares
2024-09-06Filed on
35 daysReporting Gap
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $73.22  | ||
Lululemon Athletica IncLULU:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $236.00  | |
9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $233.60  | ||
General Mills IncGIS:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $69.28  | |
Comcast CorpCMCSA:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $39.90  | |
Paramount Global IncPSKY:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $11.00  | |
Warner Bros Discover IncWBD:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $8.27  | |
T. Rowe Price Group IncTROW:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $106.47  | |
The Kroger CoKR:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $54.33  | |
Enphase Energy IncENPH:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $105.19  | |
Tapestry IncTPR:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $38.13  | |
Microchip Technology IncMCHP:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $75.43  | |
Rockwell Automation IncROK:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $253.47  | |
Genuine Parts CoGPC:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $142.52  | |
Paycom Software IncPAYC:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | sell  | 1K–15K  | $164.31  | 
Page 25 of 42
25 / 42