1K–15K
Democrat / House / California
Traded
2024-08-02
Published
2024-09-09
SpouseOwner
REITAsset Type
115.21Price
9 - 131Shares
2024-09-06Filed on
35 daysReporting Gap
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $615.69  | ||
Texas Instruments IncTXN:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $187.46  | |
Starbucks CorpSBUX:US | 9 Sept 2024  | 5 Aug 2024  | days 32  | buy  | 1K–15K  | $73.86  | |
Parker-Hannifin CorpPH:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $518.51  | |
Incyte CorpINCY:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $64.47  | |
U.S. BancorpUSB:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $42.35  | |
Colgate-Palmolive CoCL:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $102.81  | |
3M CoMMM:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $125.24  | |
The Kroger CoKR:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $54.33  | |
Cencora IncCOR:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $247.57  | |
Norfolk Southern CorpNSC:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $243.41  | |
Becton Dickinson and CoBDX:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $241.87  | |
Citigroup IncC:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $58.76  | |
PACCAR IncPCAR:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $94.36  | |
NCR CorpNCR:US | 9 Sept 2024  | 8 Aug 2024  | days 29  | buy  | 1K–15K  | $11.31  | 
Page -13 of 42
-13 / 42