1K–15K
Republican / House / Florida
Traded
2024-08-06
Published
2024-08-21
SpouseOwner
ETFAsset Type
109.44Price
40Shares
2024-08-20Filed on
14 daysReporting Gap
Additional Information
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
KENVUE INCKVUE:US | 21 Aug 2024  | 6 Aug 2024  | days 14  | sell  | 1K–15K  | $20.86  | |
KENVUE INCKVUE:US | 21 Aug 2024  | 1 Aug 2024  | days 19  | sell  | < 1K  | $18.63  | |
Lockheed Martin CorpLMT:US | 21 Aug 2024  | 1 Aug 2024  | days 19  | sell  | 1K–15K  | $548.86  | |
21 Aug 2024  | 2 Aug 2024  | days 18  | buy  | 1K–15K  | $9.83  | ||
21 Aug 2024  | 7 Aug 2024  | days 13  | buy  | 50K–100K  | N/A  | ||
21 Aug 2024  | 6 Aug 2024  | days 14  | sell  | 100K–250K  | $10.01  | ||
21 Aug 2024  | 1 Aug 2024  | days 19  | sell  | 1K–15K  | $10.01  | ||
21 Aug 2024  | 6 Aug 2024  | days 14  | sell  | 1K–15K  | $10.01  | ||
McDonald's CorpMCD:US | 21 Aug 2024  | 7 Aug 2024  | days 13  | buy  | 1K–15K  | $269.37  | |
McDonald's CorpMCD:US | 21 Aug 2024  | 2 Aug 2024  | days 18  | buy  | 1K–15K  | $276.69  | |
Merck & Co IncMRK:US | 21 Aug 2024  | 2 Aug 2024  | days 18  | buy  | 1K–15K  | $115.20  | |
Microsoft CorpMSFT:US | 21 Aug 2024  | 6 Aug 2024  | days 14  | sell  | 15K–50K  | $399.61  | |
NextEra Energy IncNEE:US | 21 Aug 2024  | 6 Aug 2024  | days 14  | sell  | 50K–100K  | $76.97  | |
NextEra Energy IncNEE:US | 21 Aug 2024  | 1 Aug 2024  | days 19  | sell  | 1K–15K  | $78.39  | |
PepsiCo IncPEP:US | 21 Aug 2024  | 2 Aug 2024  | days 18  | buy  | 1K–15K  | $178.04  | 
Page -1 of 5
-1 / 5