15K–50K
Republican / House / Texas
Traded
2024-07-09
Published
2024-08-16
SpouseOwner
Municipal SecurityAsset Type
2024-08-15Filed on
37 daysReporting Gap
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
Microsoft CorpMSFT:US | 16 Aug 2024  | 15 Jul 2024  | days 31  | sell  | 1K–15K  | $453.96  | |
16 Aug 2024  | 23 Jul 2024  | days 23  | sell  | 1K–15K  | N/A  | ||
16 Aug 2024  | 25 Jul 2024  | days 21  | sell  | 1K–15K  | N/A  | ||
Alphabet IncGOOGL:US | 16 Aug 2024  | 15 Jul 2024  | days 31  | sell  | 1K–15K  | $186.53  | |
Netflix IncNFLX:US | 16 Aug 2024  | 16 Jul 2024  | days 30  | sell  | 1K–15K  | $656.32  | |
Safran SASAFRY:US | 16 Aug 2024  | 29 Jul 2024  | days 17  | sell  | 15K–50K  | $54.03  | |
16 Aug 2024  | 18 Jul 2024  | days 28  | sell  | 15K–50K  | $486.21  | ||
16 Aug 2024  | 26 Jul 2024  | days 20  | sell  | 15K–50K  | N/A  | ||
Netflix IncNFLX:US | 16 Aug 2024  | 23 Jul 2024  | days 23  | sell  | 15K–50K  | $642.76  | |
16 Aug 2024  | 15 Jul 2024  | days 31  | sell  | 15K–50K  | $492.23  | ||
16 Aug 2024  | 25 Jul 2024  | days 21  | sell  | 15K–50K  | $491.71  | ||
16 Aug 2024  | 9 Jul 2024  | days 37  | sell  | 15K–50K  | N/A  | ||
16 Aug 2024  | 1 Jul 2024  | days 45  | sell  | 15K–50K  | N/A  | ||
16 Aug 2024  | 15 Jul 2024  | days 31  | sell  | 50K–100K  | $185.22  | ||
16 Aug 2024  | 1 Jul 2024  | days 45  | sell  | 50K–100K  | N/A  | 
Page -4 of 7
-4 / 7