1K–15K
Democrat / House / California
SGOV:US
Traded
2024-02-13
Published
2024-03-08
SpouseOwner
ETFAsset Type
100.45Price
10 - 150Shares
2024-03-06Filed on
22 daysReporting Gap
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
Carter's Inc.CRI:US | 8 Mar 2024  | 27 Feb 2024  | days 8  | sell  | 50K–100K  | $80.55  | |
General Mills IncGIS:US | 8 Mar 2024  | 13 Feb 2024  | days 22  | sell  | 50K–100K  | $62.93  | |
Novo Nordisk A/SNVO:US | 8 Mar 2024  | 9 Feb 2024  | days 26  | sell  | 50K–100K  | $121.20  | |
Zoetis IncZTS:US | 8 Mar 2024  | 13 Feb 2024  | days 22  | sell  | 50K–100K  | $183.49  | |
8 Mar 2024  | 9 Feb 2024  | days 26  | sell  | 50K–100K  | $8.06  | ||
8 Mar 2024  | 7 Feb 2024  | days 28  | sell  | 50K–100K  | $17.84  | ||
8 Mar 2024  | 13 Feb 2024  | days 22  | sell  | 1K–15K  | $217.61  | ||
Elanco Animal Health IncELAN:US | 8 Mar 2024  | 23 Feb 2024  | days 12  | sell  | 1K–15K  | $16.37  | |
8 Mar 2024  | 6 Feb 2024  | days 29  | sell  | 1K–15K  | $17.86  | ||
Quest Diagnostics IncDGX:US | 8 Mar 2024  | 13 Feb 2024  | days 22  | sell  | 1K–15K  | $127.86  | |
Elanco Animal Health IncELAN:US | 8 Mar 2024  | 22 Feb 2024  | days 13  | sell  | 1K–15K  | $16.15  | |
3M CoMMM:US | 8 Mar 2024  | 13 Feb 2024  | days 22  | sell  | 1K–15K  | $92.66  | |
Humana IncHUM:US | 8 Mar 2024  | 13 Feb 2024  | days 22  | sell  | 1K–15K  | $364.48  | |
8 Mar 2024  | 5 Feb 2024  | days 30  | sell  | 1K–15K  | $17.96  | ||
8 Mar 2024  | 13 Feb 2024  | days 22  | sell  | 1K–15K  | $52.47  | 
Page 13 of 18
13 / 18