1K–15K
Democrat / House / California
CAH:US
Traded
2023-09-06
Published
2023-10-09
SpouseOwner
StockAsset Type
87.25Price
12 - 172Shares
2023-10-06Filed on
30 daysReporting Gap
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
General Motors CoGM:US | 9 Oct 2023  | 6 Sept 2023  | days 30  | sell  | 1K–15K  | $32.82  | |
Quest Diagnostics IncDGX:US | 9 Oct 2023  | 6 Sept 2023  | days 30  | sell  | 1K–15K  | $127.14  | |
Newmont CorporationNEM:US | 9 Oct 2023  | 6 Sept 2023  | days 30  | sell  | 1K–15K  | $38.50  | |
Citigroup IncC:US | 9 Oct 2023  | 6 Sept 2023  | days 30  | sell  | 1K–15K  | $41.37  | |
Unilever PLCUL:US | 9 Oct 2023  | 8 Sept 2023  | days 28  | sell  | 1K–15K  | $50.45  | |
SanofiSNY:US | 9 Oct 2023  | 8 Sept 2023  | days 28  | sell  | 1K–15K  | $53.59  | |
NVIDIA CorporationNVDA:US | 9 Oct 2023  | 6 Sept 2023  | days 30  | sell  | 1K–15K  | $470.61  | |
Incyte CorpINCY:US | 9 Oct 2023  | 6 Sept 2023  | days 30  | sell  | 1K–15K  | $63.19  | |
T. Rowe Price Group IncTROW:US | 9 Oct 2023  | 6 Sept 2023  | days 30  | sell  | 1K–15K  | $111.50  | |
State Street CorporationSTT:US | 9 Oct 2023  | 6 Sept 2023  | days 30  | sell  | 1K–15K  | $69.86  | |
UDR IncUDR:US | 9 Oct 2023  | 6 Sept 2023  | days 30  | sell  | 1K–15K  | $39.07  | |
9 Oct 2023  | 6 Sept 2023  | days 30  | sell  | 1K–15K  | $70.99  | ||
9 Oct 2023  | 7 Sept 2023  | days 29  | sell  | 1K–15K  | $69.87  | ||
Cardinal Health IncCAH:US | 9 Oct 2023  | 6 Sept 2023  | days 30  | sell  | 1K–15K  | $87.25  | |
Cencora IncCOR:US | 9 Oct 2023  | 6 Sept 2023  | days 30  | sell  | 1K–15K  | $174.67  | 
Page -4 of 16
-4 / 16