1K–15K
Democrat / House / California
HUM:US
Traded
2023-09-13
Published
2023-10-09
ChildOwner
StockAsset Type
472.5Price
3 - 32Shares
2023-10-06Filed on
23 daysReporting Gap
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
Chubb LtdCB:US | 9 Oct 2023  | 6 Sept 2023  | days 30  | buy  | 1K–15K  | $201.94  | |
Brown & Brown IncBRO:US | 9 Oct 2023  | 6 Sept 2023  | days 30  | buy  | 1K–15K  | $72.73  | |
Topgolf Callaway Brands CorpMODG:US | 9 Oct 2023  | 28 Sept 2023  | days 8  | buy  | 1K–15K  | $13.53  | |
Fastenal CoFAST:US | 9 Oct 2023  | 6 Sept 2023  | days 30  | buy  | 1K–15K  | $55.86  | |
Brown-Forman CorpBF/A:US | 9 Oct 2023  | 6 Sept 2023  | days 30  | buy  | 1K–15K  | $63.58  | |
Healthpeak Properties IncPEAK:US | 9 Oct 2023  | 6 Sept 2023  | days 30  | buy  | 1K–15K  | $20.41  | |
The Allstate CorporationALL:US | 9 Oct 2023  | 6 Sept 2023  | days 30  | buy  | 1K–15K  | $107.93  | |
Baxter International IncBAX:US | 9 Oct 2023  | 28 Sept 2023  | days 8  | buy  | 1K–15K  | $37.54  | |
9 Oct 2023  | 6 Sept 2023  | days 30  | buy  | 1K–15K  | $93.55  | ||
Baxter International IncBAX:US | 9 Oct 2023  | 27 Sept 2023  | days 9  | buy  | 1K–15K  | $37.33  | |
Target CorpTGT:US | 9 Oct 2023  | 6 Sept 2023  | days 30  | buy  | 1K–15K  | $123.71  | |
PayPal Holdings IncPYPL:US | 9 Oct 2023  | 6 Sept 2023  | days 30  | buy  | 1K–15K  | $62.80  | |
Topgolf Callaway Brands CorpMODG:US | 9 Oct 2023  | 6 Sept 2023  | days 30  | buy  | 1K–15K  | $16.94  | |
Topgolf Callaway Brands CorpMODG:US | 9 Oct 2023  | 7 Sept 2023  | days 29  | buy  | 1K–15K  | $16.43  | |
Topgolf Callaway Brands CorpMODG:US | 9 Oct 2023  | 19 Sept 2023  | days 17  | buy  | 1K–15K  | $15.73  | 
Page -8 of 16
-8 / 16