1K–15K
Republican / House / Texas
Traded
2023-03-01
Published
2023-04-24
SpouseOwner
Mutual FundAsset Type
10.56Price
95 - 1,421Shares
2023-04-19Filed on
49 daysReporting Gap
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
KBR IncKBR:US | 24 Apr 2023  | 16 Mar 2023  | days 34  | sell  | 15K–50K  | $52.26  | |
Aon PLCAON:US | 24 Apr 2023  | 27 Mar 2023  | days 23  | sell  | 15K–50K  | $309.16  | |
Monster Beverage CorpMNST:US | 24 Apr 2023  | 27 Mar 2023  | days 23  | sell  | 15K–50K  | $104.67  | |
24 Apr 2023  | 1 Mar 2023  | days 49  | sell  | 15K–50K  | N/A  | ||
Boston Scientific CorpBSX:US | 24 Apr 2023  | 27 Mar 2023  | days 23  | sell  | 50K–100K  | $48.33  | |
24 Apr 2023  | 7 Mar 2023  | days 43  | sell  | 50K–100K  | N/A  | ||
Alphabet IncGOOGL:US | 24 Apr 2023  | 27 Mar 2023  | days 23  | sell  | 50K–100K  | $102.46  | |
24 Apr 2023  | 8 Mar 2023  | days 42  | sell  | 50K–100K  | N/A  | ||
Microsoft CorpMSFT:US | 24 Apr 2023  | 17 Mar 2023  | days 33  | sell  | 100K–250K  | $279.43  | |
24 Apr 2023  | 1 Mar 2023  | days 49  | sell  | 100K–250K  | N/A  | ||
24 Apr 2023  | 6 Mar 2023  | days 44  | sell  | 100K–250K  | N/A  | ||
24 Apr 2023  | 1 Mar 2023  | days 49  | sell  | 100K–250K  | N/A  | ||
24 Apr 2023  | 14 Mar 2023  | days 36  | sell  | 100K–250K  | N/A  | ||
24 Apr 2023  | 1 Mar 2023  | days 49  | sell  | 100K–250K  | N/A  | ||
Tyson Foods IncTSN:US | 24 Apr 2023  | 1 Mar 2023  | days 49  | buy  | 250K–500K  | $59.29  | 
Page -5 of 9
-5 / 9