15K–50K
Democrat / House / Oregon
Traded
2022-11-08
Published
2022-12-09
UndisclosedOwner
ETFAsset Type
61.83Price
243 - 809Shares
2022-12-09Filed on
31 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| 9 Dec 2022 | 8 Nov 2022 | days 31 | sell | 15K–50K | $61.83 | ||
| 9 Dec 2022 | 8 Nov 2022 | days 31 | sell | 15K–50K | $32.19 | ||
| CCM COMMUNITY IMPACT BOND FUNDCRAIX:US | 9 Dec 2022 | 8 Nov 2022 | days 31 | sell | 1K–15K | $9.14 | |
| DELAWARE CORPORATE BOND FUNDDGCAX:US | 9 Dec 2022 | 8 Nov 2022 | days 31 | sell | 1K–15K | $14.49 | |
| TIAA-CREF CORE IMPACT BOND FUNDTSBRX:US | 9 Dec 2022 | 8 Nov 2022 | days 31 | sell | 15K–50K | $8.59 | |
| 9 Dec 2022 | 8 Nov 2022 | days 31 | sell | 15K–50K | $11.34 | ||
| Blackrock IncBLK:US | 9 Dec 2022 | 8 Nov 2022 | days 31 | sell | 15K–50K | $686.33 | |
| 9 Dec 2022 | 8 Nov 2022 | days 31 | buy | 15K–50K | $32.54 | ||
| 9 Dec 2022 | 8 Nov 2022 | days 31 | buy | 1K–15K | $49.66 | ||
| OAKMARK INTERNATIONAL FUNDOAKIX:US | 9 Dec 2022 | 8 Nov 2022 | days 31 | buy | 1K–15K | $21.94 | |
| DELAWARE SMALL CAP CORE FUNDDCCIX:US | 9 Dec 2022 | 8 Nov 2022 | days 31 | buy | 1K–15K | $26.39 | |
| EDGEWOOD GROWTH FUNDEGFIX:US | 9 Dec 2022 | 8 Nov 2022 | days 31 | buy | 1K–15K | $32.36 | |
| 9 Dec 2022 | 8 Nov 2022 | days 31 | buy | 1K–15K | $16.63 | ||
| NextEra Energy IncNEE:US | 9 Dec 2022 | 3 Nov 2022 | days 36 | buy | 1K–15K | $78.18 | |
| Schlumberger LtdSLB:US | 9 Dec 2022 | 15 Nov 2022 | days 24 | buy | 1K–15K | $54.67 | 
Page 4 of 5
4 / 5