250K–500K
Republican / Senate / Pennsylvania
Traded
2025-04-22
Published
2025-05-01
SelfOwner
Municipal SecurityAsset Type
2025-04-30Filed on
8 daysReporting Gap
Additional Information
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
1 May 2025  | 2 Apr 2025  | days 28  | buy  | 15K–50K  | N/A  | ||
1 May 2025  | 2 Apr 2025  | days 28  | buy  | 15K–50K  | N/A  | ||
1 May 2025  | 22 Apr 2025  | days 8  | buy  | 250K–500K  | N/A  | ||
1 May 2025  | 16 Apr 2025  | days 14  | buy  | 500K–1M  | N/A  | ||
Oracle CorpORCL:US | 1 May 2025  | 2 Apr 2025  | days 28  | sell  | 250K–500K  | N/A  | |
BITWISE BITCOIN ETFBITB:US | 1 May 2025  | 9 Apr 2025  | days 21  | buy  | 15K–50K  | $44.77  | |
BITWISE BITCOIN ETFBITB:US | 1 May 2025  | 7 Apr 2025  | days 23  | buy  | 15K–50K  | $42.43  | |
BITWISE BITCOIN ETFBITB:US | 1 May 2025  | 3 Apr 2025  | days 27  | buy  | 15K–50K  | $44.59  | |
1 May 2025  | 2 Apr 2025  | days 28  | buy  | 250K–500K  | N/A  | ||
BITWISE BITCOIN ETFBITB:US | 1 May 2025  | 2 Apr 2025  | days 28  | buy  | 15K–50K  | $47.33  | |
1 May 2025  | 1 Apr 2025  | days 29  | buy  | 250K–500K  | N/A  | ||
BITWISE BITCOIN ETFBITB:US | 1 May 2025  | 31 Mar 2025  | days 30  | buy  | 15K–50K  | $44.88  | 
Page 2 of 2
2 / 2