California
Sacramento
16
Politicians
1160
Issuers
$635.60M
Volume
2026-02-03
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | SBA Communications CorpSBAC:US | 10 Nov 2023 | 31 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | AUTODESK IncADSK:US | 10 Nov 2023 | 31 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 10 Nov 2023 | 31 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 10 Oct 2023 | sell | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | Norfolk Southern CorpNSC:US | 10 Nov 2023 | 10 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | The Hershey CoHSY:US | 10 Nov 2023 | 10 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Snap-On IncSNA:US | 10 Nov 2023 | 31 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Liberty Global PLCLBYAV:US | 10 Nov 2023 | 10 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | sell | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | sell | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 10 Nov 2023 | 10 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Copart IncCPRT:US | 10 Nov 2023 | 31 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | PPG Industries IncPPG:US | 10 Nov 2023 | 31 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | sell | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | Ingersoll Rand IncIR:US | 10 Nov 2023 | 31 Oct 2023 | sell | 1K–15K |
Page -202 of 889
-202 / 889