California
Sacramento
16
Politicians
1160
Issuers
$635.60M
Volume
2026-02-03
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Lincoln National CorpLNC:US | 10 Nov 2023 | 31 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 10 Oct 2023 | sell | 1K–15K | ||
![]() Ro KhannaDemocratHouseCA | Franklin Resources IncBEN:US | 10 Nov 2023 | 31 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Waters CorpWAT:US | 10 Nov 2023 | 31 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Constellation Brands IncSTZ:US | 10 Nov 2023 | 10 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Corning IncGLW:US | 10 Nov 2023 | 10 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 10 Nov 2023 | 23 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Incyte CorpINCY:US | 10 Nov 2023 | 10 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Equifax IncEFX:US | 10 Nov 2023 | 31 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | UDR IncUDR:US | 10 Nov 2023 | 31 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | CoStar Group IncCSGP:US | 10 Nov 2023 | 31 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Avantor IncAVTR:US | 10 Nov 2023 | 26 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Newell Brands IncNWL:US | 10 Nov 2023 | 10 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Warner Bros Discover IncWBD:US | 10 Nov 2023 | 31 Oct 2023 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | Douglas Emmett IncDEI:US | 10 Nov 2023 | 10 Oct 2023 | sell | 1K–15K |
Page -199 of 889
-199 / 889