

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Lions Gate Entertainment CorpLGF/A:US | 3 Oct 2022 | 14 Sept 2022 | days 16 | buy | 1K–15K | |
Hill International IncHIL:US | 25 Aug 2022 | 17 Aug 2022 | days 7 | sell | 1K–15K | |
Hill International IncHIL:US | 25 Aug 2022 | 17 Aug 2022 | days 7 | sell | 1K–15K | |
Hill International IncHIL:US | 25 Aug 2022 | 17 Aug 2022 | days 7 | sell | 1K–15K | |
25 Aug 2022 | 19 Aug 2022 | days 5 | sell | 1K–15K | ||
25 Aug 2022 | 19 Aug 2022 | days 5 | sell | 1K–15K | ||
25 Aug 2022 | 19 Aug 2022 | days 5 | sell | 1K–15K | ||
ALAMOS GOLD INCAGI:US | 4 Jul 2022 | 6 Jun 2022 | days 25 | buy | 1K–15K | |
ALAMOS GOLD INCAGI:US | 4 Jul 2022 | 6 Jun 2022 | days 25 | buy | 1K–15K | |
Patterson-UTI Energy IncPTEN:US | 2 Jun 2022 | 20 May 2022 | days 12 | sell | 1K–15K | |
Patterson-UTI Energy IncPTEN:US | 2 Jun 2022 | 20 May 2022 | days 12 | sell | 1K–15K | |
Patterson-UTI Energy IncPTEN:US | 2 Jun 2022 | 20 May 2022 | days 12 | sell | 1K–15K |
Page 2 of 2
2 / 2