


Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | |
|---|---|---|---|---|---|---|
7 Dec 2022  | 17 Nov 2022  | days 19  | buy  | 1K–15K  | ||
7 Dec 2022  | 21 Nov 2022  | days 15  | buy  | 1K–15K  | ||
7 Dec 2022  | 23 Nov 2022  | days 13  | buy  | 1K–15K  | ||
CBOE MINI SPX INDEXXSP:US | 7 Dec 2022  | 7 Nov 2022  | days 29  | sell  | 1K–15K  | |
CBOE MINI SPX INDEXXSP:US | 7 Dec 2022  | 22 Nov 2022  | days 14  | sell  | 1K–15K  | |
Bank of America CorpBAC:US | 7 Dec 2022  | 15 Nov 2022  | days 21  | sell  | 15K–50K  | |
Merck & Co IncMRK:US | 7 Dec 2022  | 17 Nov 2022  | days 19  | sell  | 15K–50K  | |
7 Dec 2022  | 17 Nov 2022  | days 19  | sell  | 15K–50K  | ||
Urban Outfitters IncURBN:US | 7 Dec 2022  | 17 Nov 2022  | days 19  | sell  | 15K–50K  | |
Urban Outfitters IncURBN:US | 7 Dec 2022  | 10 Nov 2022  | days 26  | sell  | 1K–15K  | |
AT&T IncT:US | 7 Dec 2022  | 21 Nov 2022  | days 15  | sell  | 1K–15K  | |
Urban Outfitters IncURBN:US | 7 Dec 2022  | 15 Nov 2022  | days 21  | sell  | 1K–15K  | |
Urban Outfitters IncURBN:US | 7 Dec 2022  | 11 Nov 2022  | days 25  | sell  | 1K–15K  | |
7 Dec 2022  | 21 Nov 2022  | days 15  | sell  | 1K–15K  | ||
Urban Outfitters IncURBN:US | 7 Dec 2022  | 18 Nov 2022  | days 18  | sell  | 1K–15K  | 
Page 826 of 827
826 / 827