


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
7 May 2024 | 23 Apr 2024 | days 13 | buy | 1K–15K | ||
Pfizer IncPFE:US | 7 May 2024 | 23 Apr 2024 | days 13 | buy | 1K–15K | |
Microsoft CorpMSFT:US | 7 May 2024 | 23 Apr 2024 | days 13 | buy | 1K–15K | |
Mastercard IncMA:US | 7 May 2024 | 23 Apr 2024 | days 13 | buy | 1K–15K | |
7 May 2024 | 23 Apr 2024 | days 13 | buy | 1K–15K | ||
GE VERNOVA INCGEV:US | 7 May 2024 | 23 Apr 2024 | days 13 | buy | 1K–15K | |
ANSYS IncANSS:US | 7 May 2024 | 23 Apr 2024 | days 13 | buy | 1K–15K | |
Analog Devices IncADI:US | 7 May 2024 | 23 Apr 2024 | days 13 | buy | 1K–15K | |
Nasdaq IncNDAQ:US | 7 May 2024 | 25 Apr 2024 | days 11 | buy | 1K–15K | |
Ecolab IncECL:US | 7 May 2024 | 23 Apr 2024 | days 13 | buy | 1K–15K | |
Tyler Technologies IncTYL:US | 7 May 2024 | 23 Apr 2024 | days 13 | buy | 1K–15K | |
NVR IncNVR:US | 7 May 2024 | 23 Apr 2024 | days 13 | buy | 1K–15K | |
Nasdaq IncNDAQ:US | 7 May 2024 | 2 Apr 2024 | days 34 | buy | 1K–15K | |
Nasdaq IncNDAQ:US | 7 May 2024 | 11 Apr 2024 | days 25 | buy | 1K–15K | |
Newmont CorporationNEM:US | 7 May 2024 | 23 Apr 2024 | days 13 | buy | 1K–15K |
Page -286 of 809
-286 / 809