

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Welltower IncWELL:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | |
BALL CORPORATIONBALL:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | |
Emerson Electric CoEMR:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | |
U.S. BancorpUSB:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | |
Keysight Technologies IncKEYS:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | |
Baxter International IncBAX:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | |
Teradyne IncTER:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | |
MongoDB IncMDB:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | |
Veeva Systems IncVEEV:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | |
Pinterest IncPINS:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | |
Constellation Brands IncSTZ:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | |
Lamar Advertising CoLAMR:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | |
Zebra Technologies CorpZBRA:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | |
7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | ||
Crown Holdings IncCCK:US | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K |
Page -23 of 876
-23 / 876