Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
Beacon Roofing Supply IncBECN:US | 25 Sept 2025 | 8,000 | 1 | 1 | Industrials | N/A | N/A |
BITCOIN$BTC | 5 Feb 2024 | 375K | 1 | 1 | N/A | N/A | N/A |
4 Sept 2024 | 8,000 | 1 | 1 | Industrials | Loading... | 79.953.55% | |
Coterra Energy IncCTRA:US | 17 Jun 2025 | 8,000 | 1 | 1 | Energy | Loading... | 33.978.60% |
14 May 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 24.1224.60% | |
CDW CorpCDW:US | 4 Sept 2024 | 8,000 | 1 | 1 | InformationTechnology | Loading... | 120.273.51% |
Cedar Fair LPFUN:US | 13 Aug 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 16.2510.91% |
Chemed CorpCHE:US | 24 Jun 2025 | 8,000 | 1 | 1 | Healthcare | Loading... | 377.9920.49% |
2 Nov 2023 | 33K | 1 | 1 | N/A | N/A | N/A | |
28 Dec 2023 | 8,000 | 1 | 1 | Utilities | Loading... | 59.389.98% | |
Dow IncDOW:US | 24 Jun 2025 | 8,000 | 1 | 1 | Materials | Loading... | 36.6520.09% |
4 Sept 2024 | 8,000 | 1 | 1 | Industrials | N/A | N/A |
Page 41 of 45
41 / 45