Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
|---|---|---|---|---|---|---|---|
AKAMAI TECHNOLOGIES IncAKAM:US | 31 Oct 2025 | 234K | 17 | 5 | InformationTechnology | Loading... | 110.4817.32% |
Ally Financial IncALLY:US | 27 Oct 2025 | 569K | 17 | 2 | Financials | Loading... | 38.438.76% |
4 Feb 2026 | 515K | 17 | 2 | Industrials | Loading... | 253.7710.00% | |
3 Nov 2025 | 185K | 17 | 2 | ConsumerDiscretionary | Loading... | 26.7626.05% | |
Campbell Soup CoCPB:US | 30 Dec 2025 | 228K | 17 | 5 | ConsumerStaples | Loading... | 21.0721.47% |
17 Oct 2025 | 2.25M | 17 | 2 | N/A | N/A | N/A | |
Coinbase Global IncCOIN:US | 18 Feb 2026 | 234K | 17 | 7 | Financials | Loading... | 197.515.26% |
18 Nov 2025 | 136K | 17 | 6 | Financials | Loading... | 165.383.89% | |
IDEX CorpIEX:US | 31 Oct 2025 | 185K | 17 | 4 | Industrials | Loading... | 184.1111.26% |
Incyte CorpINCY:US | 19 May 2025 | 136K | 17 | 2 | Healthcare | Loading... | 90.7810.40% |
Insight Enterprises IncNSIT:US | 28 Jan 2026 | 381K | 17 | 1 | InformationTechnology | Loading... | 70.7117.30% |
London Stock Exchange Group PLCLDNXF:US | 17 Feb 2026 | 885K | 17 | 1 | Financials | Loading... | 115.4218.23% |
Page 41 of 260
41 / 260