Loading ...
Loading ...
Traded Issuer  | Last Traded  | Volume  | Trades  | Politicians  | Sector  | Last 30 days  | Price  | 
|---|---|---|---|---|---|---|---|
2 Oct 2025  | 494.28M  | 568  | 27  | N/A  | N/A  |  N/A  | |
Microsoft CorpMSFT:US | 26 Sept 2025  | 215.76M  | 427  | 57  | InformationTechnology  | Loading...  |  517.812.04%  | 
Alphabet IncGOOGL:US | 23 Sept 2025  | 16.96M  | 365  | 49  | CommunicationServices  | Loading...  |  281.1912.28%  | 
NVIDIA CorporationNVDA:US | 23 Sept 2025  | 32.31M  | 306  | 42  | InformationTechnology  | Loading...  |  202.499.14%  | 
Apple IncAAPL:US | 22 Oct 2025  | 27.33M  | 266  | 50  | InformationTechnology  | Loading...  |  270.375.33%  | 
Amazon.com IncAMZN:US | 15 Oct 2025  | 10.35M  | 257  | 48  | ConsumerDiscretionary  | Loading...  |  244.2210.56%  | 
JPMorgan Chase & CoJPM:US | 4 Sept 2025  | 45.54M  | 232  | 49  | Financials  | Loading...  |  311.120.63%  | 
3 Sept 2025  | 67.66M  | 232  | 21  | N/A  | N/A  |  N/A  | |
Meta Platforms IncMETA:US | 30 Sept 2025  | 9.38M  | 230  | 35  | CommunicationServices  | Loading...  |  648.359.41%  | 
Unitedhealth Group IncUNH:US | 24 Sept 2025  | 6.50M  | 194  | 37  | Healthcare  | Loading...  |  341.564.80%  | 
Berkshire Hathaway IncBRK/B:US | 14 Oct 2025  | 3.32M  | 179  | 29  | Financials  | Loading...  |  715,740.04.66%  | 
31 May 2024  | 7.32M  | 168  | 1  | N/A  | N/A  |  N/A  | 
Page 0 of 272
0 / 272