Loading ...
Loading ...
| Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price | 
|---|---|---|---|---|---|---|---|
| 24 Sept 2025 | 33K | 1 | 1 | N/A | Loading... |  48.671.36% | |
| 18 Mar 2025 | 8,000 | 1 | 1 | N/A | N/A |  N/A | |
| 18 Mar 2025 | 8,000 | 1 | 1 | Industrials | Loading... |  13.0434.75% | |
| 18 Mar 2025 | 8,000 | 1 | 1 | Financials | Loading... |  5.7932.04% | |
| 18 Mar 2025 | 8,000 | 1 | 1 | ConsumerStaples | Loading... |  3.5589.01% | |
| HIMAX TECHNOLOGIES INCHIMX:US | 18 Mar 2025 | 8,000 | 1 | 1 | InformationTechnology | Loading... |  9.378.45% | 
| 18 Mar 2025 | 8,000 | 1 | 1 | InformationTechnology | Loading... |  1.4830.09% | |
| 18 Mar 2025 | 8,000 | 1 | 1 | CommunicationServices | Loading... |  34.4854.26% | |
| 18 Mar 2025 | 8,000 | 1 | 1 | N/A | N/A |  N/A | |
| 18 Mar 2025 | 8,000 | 1 | 1 | N/A | N/A |  N/A | |
| NEDBANK GROUP LTDNDBKY:US | 18 Mar 2025 | 8,000 | 1 | 1 | Financials | Loading... |  13.6848.34% | 
| 19 Mar 2025 | 33K | 1 | 1 | N/A | N/A |  N/A | 
Page -3 of 272
-3 / 272