Loading ...
Loading ...
Traded Issuer | Last Traded | Volume | Trades | Politicians | Sector | Last 30 days | Price |
---|---|---|---|---|---|---|---|
13 May 2025 | 33K | 1 | 1 | N/A | N/A | N/A | |
13 May 2025 | 33K | 1 | 1 | N/A | N/A | N/A | |
13 May 2025 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
13 May 2025 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
13 May 2025 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
13 May 2025 | 33K | 1 | 1 | N/A | N/A | N/A | |
13 May 2025 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
13 May 2025 | 75K | 1 | 1 | N/A | N/A | N/A | |
13 May 2025 | 33K | 1 | 1 | N/A | N/A | N/A | |
21 May 2025 | 175K | 1 | 1 | N/A | N/A | N/A | |
9 Jun 2025 | 8,000 | 1 | 1 | N/A | N/A | N/A | |
11 Jun 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | Loading... | 6.35216.20% |
Page -2 of 259
-2 / 259